| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Filter Type | Configuration | Voltage - Rated DC | Voltage - Rated AC | Voltage - Rated AC (Phase to Ground/Neutral) | Voltage - Rated AC (Phase to Phase) | Current | Frequency - Operating | Applications | Approval Agency | Operating Temperature | Mounting Type | Termination Style | Inductance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FMAC-0937-8010LINE FILTER 480V/520VAC 80A CHAS SCHURTER Inc. | 3,162 | 575.41 |  |   Datasheet | FMAC | Bulk | Active | Three Phase (Delta) | Single Stage | - | 480V, 520V | - | - | 80 A | 50/60Hz | Photovoltaic Inverter | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 1mH | 
|   | FMBC-0938-3610LINE FILTER 480VAC 36A CHASS MNT SCHURTER Inc. | 2,631 | 607.72 |  |   Datasheet | FMBC | Bulk | Active | Three Phase (Delta) | Two Stage | - | 480V | - | - | 36 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 3mH | 
|   | FMBD-B92D-8012LINE FILTER 300V/520VAC 80A CHAS SCHURTER Inc. | 1,061 | 613.58 |  |   Datasheet | FMBD NEO | Bulk | Active | Three Phase (Wye) | Two Stage | - | 300V, 520V | - | - | 80 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | L1 - 600µH, L2 - 9µH | 
|   | FMBC-A91G-J312LINE FILTER 480/520VAC 130A CHAS SCHURTER Inc. | 1,962 | 679.59 |  |   Datasheet | FMBC NEO | Bulk | Active | Three Phase (Delta) | Two Stage | - | 480V, 520V | - | - | 130 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | L1 - 700µH, L2 - 26µH | 
|   | FMER-G62V-Q057LINE FLTR 1200VDC 800A CHASS MNT SCHURTER Inc. | 1,692 | 1146.32 |  |   Datasheet | FMER SOL | Bulk | Active | DC | Single Stage | 1200V (1.2kV) | - | - | - | 800 A | - | Photovoltaic Inverter | cURus | -40°C ~ 100°C | Chassis Mount | Terminal Post | - | 
|   | FMBD-B92F-K012LINE FILTER 300/520VAC 200A CHAS SCHURTER Inc. | 4,794 | 1162.60 |  |   Datasheet | FMBD NEO | Bulk | Active | Three Phase (Wye) | Two Stage | - | 300V, 520V | - | - | 200 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | L1 - 300µH, L2 - 9µH | 
|   | FMAC-0955-H212ILINE FILTER 480/520VAC 180A CHAS SCHURTER Inc. | 2,854 | 1718.85 |  |   Datasheet | FMAC | Bulk | Active | Three Phase (Delta) | Single Stage | - | 480V, 520V | - | - | 180 A | 50/60Hz | Photovoltaic Inverter | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 400µH | 
|   | FMAD-0955-H210LINE FILTER 277/480VAC 180A CHAS SCHURTER Inc. | 3,701 | 1766.42 |  |   Datasheet | FMAD | Bulk | Active | Three Phase (Wye) | Single Stage | - | 277V, 480V | - | - | 180 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 250µH | 
|   | FMAC-0956-H310LINE FILTER 480/520VAC 250A CHAS SCHURTER Inc. | 2,532 | 2078.71 |  |   Datasheet | FMAC | Bulk | Active | Three Phase (Delta) | Single Stage | - | 480V, 520V | - | - | 250 A | 50/60Hz | Photovoltaic Inverter | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 300µH | 
|   | FMAD-0956-H310LINE FILTER 277/480VAC 250A CHAS SCHURTER Inc. | 3,097 | 2168.72 |  |   Datasheet | FMAD | Bag | Active | Three Phase (Wye) | Single Stage | - | 277V, 480V | - | - | 250 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 200µH | 



