| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Filter Type | Configuration | Voltage - Rated DC | Voltage - Rated AC | Voltage - Rated AC (Phase to Ground/Neutral) | Voltage - Rated AC (Phase to Phase) | Current | Frequency - Operating | Applications | Approval Agency | Operating Temperature | Mounting Type | Termination Style | Inductance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FMAD-395C-J112LINE FILTER 300/520VAC 110A CHAS SCHURTER Inc. | 1,027 | 256.73 |  |   Datasheet | FMAD | Box | Active | Three Phase (Wye) | Single Stage | - | 300V, 520V | - | - | 110 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -40°C ~ 100°C | Chassis Mount | Terminal Block | - | 
|   | FMAC-0934-6410LLINE FILTER 480V/520VAC 64A CHAS SCHURTER Inc. | 4,446 | 285.35 |  |   Datasheet | FMAC | Bag | Active | Three Phase (Delta) | Single Stage | - | 480V, 520V | - | - | 64 A | 50/60Hz | Photovoltaic Inverter | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 600µH | 
|   | FMBC-394C-J114LINE FLTR 760VAC 110A CHASS MNT SCHURTER Inc. | 1,002 | 262.82 |  |   Datasheet | FMBC EP | Box | Active | Three Phase (Delta) | Two Stage | - | 760V | - | - | 110 A | 50/60Hz | General Purpose | cURus, ENEC, UL, VDE | -40°C ~ 100°C | Chassis Mount | Terminal Block | - | 
|   | FMBD-395D-J814LINE FLTR 760VAC 180A CHASS MNT SCHURTER Inc. | 4,698 | 326.85 |  |   Datasheet | FMBD EP | Box | Active | Three Phase (Wye) | Two Stage | - | 760V | - | - | 180 A | 50/60Hz | General Purpose | cURus, ENEC, UL, VDE | -40°C ~ 100°C | Chassis Mount | Terminal Block | - | 
|   | FMBC-0932-2510LINE FILTER 480VAC 25A CHASS MNT SCHURTER Inc. | 2,702 | 335.82 |  |   Datasheet | FMBC | Bag | Active | Three Phase (Delta) | Two Stage | - | 480V | - | - | 25 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 4.5mH | 
|   | FMAC-0A40-2513LINE FILTER 550VAC 25A CHASS MNT SCHURTER Inc. | 2,418 | 367.16 |  |   Datasheet | FMAC-Out | Bulk | Active | Three Phase (Delta) | Single Stage | - | 550V | - | - | 25 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 200µH | 
|   | FMBC-394D-K312LINE FLTR 520VAC 230A CHASS MNT SCHURTER Inc. | 1,238 | 407.30 |  |   Datasheet | FMBC EP | Box | Active | Three Phase (Delta) | Two Stage | - | 520V | - | - | 230 A | 50/60Hz | General Purpose | cURus, ENEC, UL, VDE | -40°C ~ 100°C | Chassis Mount | Terminal Block | - | 
|   | FMAD-0934-5010LINE FILTER 277V/480VAC 50A CHAS SCHURTER Inc. | 4,445 | 418.94 |  |   Datasheet | FMAD | Bag | Active | Three Phase (Wye) | Single Stage | - | 277V, 480V | - | - | 50 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | 800µH | 
|   | FMBC-394D-K314LINE FLTR 760VAC 230A CHASS MNT SCHURTER Inc. | 2,576 | 430.13 |  |   Datasheet | FMBC EP | Box | Active | Three Phase (Delta) | Two Stage | - | 760V | - | - | 230 A | 50/60Hz | General Purpose | cURus, ENEC, UL, VDE | -40°C ~ 100°C | Chassis Mount | Terminal Block | - | 
|   | FMBC-A91F-7510LINE FILTER 480V/520VAC 75A CHAS SCHURTER Inc. | 1,225 | 462.74 |  |   Datasheet | FMBC NEO | Bulk | Active | Three Phase (Delta) | Two Stage | - | 480V, 520V | - | - | 75 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Block | L1 - 1.2mH, L2 - 13µH | 



