| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BM63967S-VAINTELLIGENT POWER MODULE Rohm Semiconductor | 3,925 | 33.15 |  |   Datasheet | - | 25-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 30 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BSM120C12P2C2011200V, 134A, CHOPPER, SILICON-CA Rohm Semiconductor | 1,750 | 428.40 |  |   Datasheet | - | Module | Bulk | Active | MOSFET | - | 134 A | 1.2 kV | 2500Vrms | - | - | Chassis Mount | 
|   | BM63363S-VAIC IPM 600V IGBT SW 25HSDIP Rohm Semiconductor | 3,944 | 18.66 |  |   Datasheet | - | 25-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63763S-VCIC IPM 600V IGBT SW 25HSDIP Rohm Semiconductor | 1,470 | 20.62 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63363S-VCIC IPM 600V IGBT SW 25HSDIP Rohm Semiconductor | 7,957 | 20.58 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63763S-VAIC IPM 600V IGBT SW 25HSDIP Rohm Semiconductor | 3,150 | 20.58 |  |   Datasheet | - | 25-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63373S-VC600V IGBT INTELLIGENT POWER MODU Rohm Semiconductor | 5,881 | 21.40 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 1500Vrms | - | - | Through Hole | 
| .jpg)  | BM63963S-VAINTELLIGENT POWER MODULE Rohm Semiconductor | 6,139 | 22.86 |  |   Datasheet | - | 25-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63364S-VCIC IPM 600V IGBT SW 25HSDIP Rohm Semiconductor | 6,824 | 23.77 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM64375S-VA600V IGBT INTELLIGENT POWER MODU Rohm Semiconductor | 5,704 | 24.63 |  |   Datasheet | - | 25-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 20 A | 600 V | 1500Vrms | - | - | Through Hole | 



