| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BM63764S-VAIC IPM 600V IGBT SW 25HSDIP Rohm Semiconductor | 2,176 | 23.77 |  |   Datasheet | - | 25-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63374S-VC600V IGBT INTELLIGENT POWER MODU Rohm Semiconductor | 3,144 | 24.63 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63574S-VC600V IGBT INTELLIGENT POWER MODU Rohm Semiconductor | 1,187 | 24.63 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63964S-VCINTELLIGENT POWER MODULE Rohm Semiconductor | 2,671 | 25.12 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63564S-VCINTELLIGENT POWER MODULE Rohm Semiconductor | 2,707 | 25.12 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63564S-VAINTELLIGENT POWER MODULE Rohm Semiconductor | 1,711 | 25.12 |  |   Datasheet | - | 25-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63575S-VA600V IGBT INTELLIGENT POWER MODU Rohm Semiconductor | 4,308 | 28.63 |  |   Datasheet | - | 25-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 20 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63577S-VC600V IGBT INTELLIGENT POWER MODU Rohm Semiconductor | 4,055 | 30.68 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 30 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63377S-VC600V IGBT INTELLIGENT POWER MODU Rohm Semiconductor | 4,293 | 30.68 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 30 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | BM63967S-VCINTELLIGENT POWER MODULE Rohm Semiconductor | 3,692 | 33.15 |  |   Datasheet | - | 25-PowerDIP Module (1.327", 33.70mm) | Tube | Active | IGBT | 3 Phase Inverter | 30 A | 600 V | 1500Vrms | - | - | Through Hole | 



