| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Actuator Type | Operating Pressure | Orifice Diameter | Fluid Type | Connection Method | For Use With/Related Products | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPE24-M3H-3GL-3/8SOLENOID VALVE | 2,350 | 0.00 |  |   Datasheet | CPE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 145 PSI (2.5 ~ 10 bar) | - | Air | Threaded G3/8" | Solenoid Valve | Chassis Mount | Supply Voltage 230VAC | 
|   | CPE24-M3H-3OL-3/8SOLENOID VALVE | 1,049 | 0.00 |  |   Datasheet | CPE | Bulk | Active | Solenoid Valve | 3/2 Normally Open | - | 36 ~ 145 PSI (2.5 ~ 10 bar) | - | Air | Threaded G3/8" | Solenoid Valve | Chassis Mount | Supply Voltage 230VAC | 
|   | VSVA-B-P53U-ZH-A2-1C1SOLENOID VALVE | 1,194 | 0.00 |  |   Datasheet | VSVA | Bulk | Active | Solenoid Valve | 5/3 | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Sub-Base Mount | Supply Voltage 24VDC | 
|   | VSVA-B-P53E-ZH-A2-1C1SOLENOID VALVE | 1,825 | 0.00 |  |   Datasheet | VSVA | Bulk | Active | Solenoid Valve | 5/3 | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Sub-Base Mount | Supply Voltage 24VDC | 
|   | VSVA-B-P53C-ZH-A2-1C1SOLENOID VALVE | 4,544 | 0.00 |  |   Datasheet | VSVA | Bulk | Active | Solenoid Valve | 5/3 Normally Closed | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Sub-Base Mount | Supply Voltage 24VDC | 
|   | JMDH-5/2-D-1-M12D-CSOLENOID VALVE | 4,246 | 0.00 |  | - | - | Bulk | Active | Solenoid Valve | 5/2 | - | 29 ~ 145 PSI (2 ~ 10 bar) | - | Air | Threaded | Solenoid Valve | Sub-Base Mount | Supply Voltage 24VDC | 
|   | VSVA-BK-B52-D-D1-1B2SOLENOID VALVE | 2,597 | 0.00 |  | - | VSVA | Bulk | Active | Solenoid Valve | 2 x 3/2 Normally Open | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air | Threaded | Solenoid Valve | Sub-Base Mount | - | 
|   | HE-N3/8-LOSHUT-OFF VALVE | 3,247 | 0.00 |  | - | HE | Bulk | Active | Solenoid Valve | - | - | 15 ~ 145 PSI (1 ~ 10 bar) | - | Air | Threaded 3/8" NPT | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | HE-G3/8-LOSHUT-OFF VALVE | 3,444 | 0.00 |  | - | HE | Bulk | Active | Solenoid Valve | 3/2 | - | 15 ~ 145 PSI (1 ~ 10 bar) | - | Air | Threaded G3/8" | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | CPE18-P1-5/3ES-1/4BASIC VALVE | 2,481 | 0.00 |  |   Datasheet | CPE | Bulk | Active | Control Valve, Momentary | 5/3 | - | -13.05 ~ 145 PSI (-0.9 ~ 10 bar) | - | Air | Threaded G3/4" | Control Valve | Chassis Mount | - | 
|   | CPE18-P1-5/3BS-1/4BASIC VALVE | 1,072 | 0.00 |  |   Datasheet | CPE | Bulk | Active | Control Valve, Momentary | 5/3 | - | -13.05 ~ 145 PSI (-0.9 ~ 10 bar) | - | Air | Threaded G3/4" | Control Valve | Chassis Mount | - | 
|   | CPE18-P1-5/3GS-1/4BASIC VALVE | 4,919 | 0.00 |  |   Datasheet | CPE | Bulk | Active | Control Valve, Momentary | 5/3 Normally Closed | - | -13.05 ~ 145 PSI (-0.9 ~ 10 bar) | - | Air | Threaded G3/4" | Control Valve | Chassis Mount | - | 
|   | OVEL-10-H-15-P-VQ6-UC-C-A-H3VACUUM GENERATOR | 4,379 | 0.00 |  | - | OVEL | Bulk | Active | Vacuum Generator | - | - | 29 ~ 102 PSI (2 ~ 7 bar) | - | Air | Threaded | Control Valve | Sub-Base Mount | Supply Voltage 21.6 ~ 26.4VDC | 
|   | CPE18-M2H-5L-QS-8SOLENOID VALVE | 2,140 | 0.00 |  |   Datasheet | CPE | Bulk | Active | Solenoid Valve | 5/2 | - | 36 ~ 145 PSI (2.5 ~ 10 bar) | - | Air | Threaded | Solenoid Valve | Chassis Mount | Supply Voltage 110VAC | 
|   | CPE18-M3H-5L-QS-8SOLENOID VALVE | 4,564 | 0.00 |  |   Datasheet | - | Bulk | Active | Solenoid Valve | - | - | 36 ~ 145 PSI (2.5 ~ 10 bar) | - | Air | Push-In Connection for Tubing 5/16" (8.00mm) Dia, Threaded 1/4" G | Solenoid Valve | - | Supply Voltage 230VAC | 
|   | VMPA14-M1H-M-G1/8-PISOLENOID VALVE | 3,397 | 0.00 |  | - | VMPA | Bulk | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | Supply Voltage 24VDC | 
|   | VMPA14-M1H-M-S-G1/8-PISOLENOID VALVE | 2,297 | 0.00 |  | - | VMPA | Bulk | Active | Solenoid Valve | 5/2 | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | Supply Voltage 24VDC | 
|   | VMEF-SCZ-M52-E-G14STEM ACTUATED VALVE | 4,291 | 0.00 |  | - | VMEF | Bulk | Active | Control Valve | 5/2 | - | -13.8 ~ 145PSI (-0.95 ~ 10 bar) | - | Air | Threaded G3/4" | Control Valve | Chassis Mount | - | 
|   | VMEF-SCZ-M52-E-N14STEM ACTUATED VALVE | 1,567 | 0.00 |  | - | VMEF | Bulk | Active | Control Valve | 5/2 | - | -13.8 ~ 145PSI (-0.95 ~ 10 bar) | - | Air | Threaded 1/4" NPT | Control Valve | Chassis Mount | - | 
|   | JDH-5-1/4-EXPNEUMATIC VALVE | 1,963 | 0.00 |  | - | JH | Bulk | Active | Control Valve | 5/2 | - | 0 ~ 116PSI (0 ~ 8 bar) | - | Air | Threaded G3/4" | Control Valve | Chassis Mount | - | 



