| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Actuator Type | Operating Pressure | Orifice Diameter | Fluid Type | Connection Method | For Use With/Related Products | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPE18-M2H-3GLS-QS-8SOLENOID VALVE | 2,974 | 0.00 |  |   Datasheet | CPE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded | Solenoid Valve | Chassis Mount | Supply Voltage 110VAC | 
|   | CPV14-M1H-3OLS-3GLS-K-1/8SOLENOID VALVE | 4,084 | 0.00 |  |   Datasheet | CPV | Bulk | Active | Solenoid Valve | 2 x 3/2 Normally Closed/Normally Open | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | Supply Voltage 24VDC | 
|   | CPV14-M1H-2X2-GLS-K-1/8SOLENOID VALVE | 2,499 | 0.00 |  |   Datasheet | CPV | Bulk | Active | Solenoid Valve | 2 x 2/2 Normally Closed | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | Supply Voltage 24VDC | 
|   | CPV14-M1H-5JS-K-1/8SOLENOID VALVE | 3,242 | 0.00 |  |   Datasheet | CPV | Bulk | Active | Solenoid Valve | 5/2 | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | Supply Voltage 24VDC | 
|   | CPV14-M1H-2OLS-2GLS-K-1/8SOLENOID VALVE | 3,713 | 0.00 |  |   Datasheet | CPV | Bulk | Active | Solenoid Valve | 2 x 2/2 Normally Closed/Normally Open | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | Supply Voltage 24VDC | 
|   | CPV14-M1H-2X3-GLS-K-1/8SOLENOID VALVE | 3,842 | 0.00 |  |   Datasheet | CPV | Bulk | Active | Solenoid Valve | 2 x 3/2 Normally Closed | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | Supply Voltage 24VDC | 
|   | CPV14-M1H-2X3-OLS-K-1/8SOLENOID VALVE | 3,072 | 0.00 |  |   Datasheet | CPV | Bulk | Active | Solenoid Valve | 2 x 3/2 Normally Open | - | -1 ~ 145 PSI (-0.1 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | Supply Voltage 24VDC | 
|   | HEE-1/2-D-MIDI-24-NPTON/OFF VALVE | 2,833 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded 1/2" NPT | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | HEE-1/4-D-MIDI-24ON/OFF VALVE | 3,951 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded G1/4" | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | HEE-3/4-D-MIDI-24-NPTON/OFF VALVE | 2,255 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded 3/4" NPT | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | HEE-3/8-D-MIDI-24ON/OFF VALVE | 2,424 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded G3/8" | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | HEE-3/8-D-MIDI-24-NPTON/OFF VALVE | 4,357 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded 3/8" NPT | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | HEE-3/4-D-MIDI-24ON/OFF VALVE | 1,511 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded G3/4" | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | HEE-1/2-D-MIDI-24ON/OFF VALVE | 1,483 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded G1/2" | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | 81506944FREQ GENERATOR SUB-BASE MOUNT | 1,886 | 277.43 |  |   Datasheet | - | Box | Active | Frequency Generator | - | - | 30 ~ 116 PSI (2 ~ 8 bar) | 0.106" (2.70mm) | Air, Inert Gas | - | - | Sub-Base Mount | - | 
|   | MFH-5-1/8-SSOLENOID VALVE | 3,978 | 0.00 |  | - | MFH | Bulk | Active | Solenoid Valve | 5/2 | - | 0 ~ 145 PSI (0 ~ 10 bar) | - | Air | Threaded G1/8" | Solenoid Valve | Chassis Mount | - | 
|   | HEE-D-MIDI-110ON/OFF VALVE | 1,234 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | HEE-D-MIDI-230ON/OFF VALVE | 1,236 | 0.00 |  | - | HEE | Bulk | Active | Solenoid Valve | 3/2 Normally Closed | - | 36 ~ 232 PSI (2.5 ~ 16 bar) | - | Air, Inert Gas | Threaded | Solenoid Valve | Free Hanging (In-Line) | - | 
|   | MFH-5-1/8-S-NPTSOLENOID VALVE | 1,478 | 0.00 |  | - | MFH | Bulk | Active | Solenoid Valve | 5/2 | - | 0 ~ 145 PSI (0 ~ 10 bar) | - | Air | Threaded 1/8" NPT | Solenoid Valve | Chassis Mount | - | 
|   | CPP1180ZMPUMPCIRCULAR PERISTALTIC PUMP CPP1 1 | 2,684 | 230.15 |  | - | - | Bag | Active | Peristaltic Pump | - | - | 29 PSI (2 bar) | - | Liquid | Barbed Connection for Tubing 1.3mm Dia | - | Free Hanging (In-Line) | - | 



