| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tool Type | Tip Type | Tip Shape | Jaw Type | Features | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D502-16PLIERS ADJUST FLAT NOSE 16.25" Klein Tools, Inc. | 1,324 | 83.32 |  |   Datasheet | - | Bulk | Active | Adjustable (Water Pump) | Flat Nose | Straight | Serrated | Non-Slip, Slide Lock | 16.25" (412.8mm) | 
|   | 945082-PIECE IRONWORKER'S PLIERS SET Klein Tools, Inc. | 3,112 | 92.40 |  |   Datasheet | - | Bulk | Active | Pliers Set | Assorted | Straight | - | Set of 2 | 6.75" (171.5mm) | 
|   | 2038EINSLONG NOSE SIDE CUTTER PLIERS, 8- Klein Tools, Inc. | 4,799 | 93.20 |  |   Datasheet | - | Bulk | Active | Combination | Long Nose | Straight | Partially Serrated | Includes Cutter, Insulated to 1000V, Soft Grips | 8.77" (222.8mm) | 
|   | D213-9NE-INSPLIERS COMBO FLAT NOSE 9.63" Klein Tools, Inc. | 3,521 | 106.04 |  |   Datasheet | - | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | High Leverage, Includes Cutter, Insulated to 1000V, Soft Grips | 9.63" (244.5mm) | 
|   | D2000-9NE-INSPLIERS COMBO FLAT NOSE 9.63" Klein Tools, Inc. | 2,804 | 120.38 |  |   Datasheet | 2000 Series® | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | High Leverage, Includes Cutter, Insulated to 1000V, Soft Grips | 9.63" (244.5mm) | 
|   | D50510CLASSIC KLAW PUMP PLIERS 10 INCH Klein Tools, Inc. | 1,688 | 0.00 |  |   Datasheet | - | Bulk | Active | Adjustable (Water Pump) | Flat Nose | Straight | Serrated | Non-Slip | 9.72" (246.9mm) | 
|   | D502-6TTPUMP PLIERS 6" QUICK ADJUST Klein Tools, Inc. | 2,523 | 40.90 |  | - | - | Bulk | Obsolete | Adjustable (Water Pump) | Flat Nose | Straight | Serrated | Non-Slip | 8.00" (203.2mm) | 
|   | D502-10TTPUMP PLIERS 10" QUICK ADJUST Klein Tools, Inc. | 2,995 | 49.98 |  | - | - | Bulk | Obsolete | Adjustable (Water Pump) | Flat Nose | Straight | Serrated | Non-Slip | 11.25" (285.8mm) | 
|   | D201-7CSTLFTIRONWORKER'S REBAR PLIERS, LEFT Klein Tools, Inc. | 1,994 | 59.66 |  |   Datasheet | - | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | Includes Cutter, Non-Slip, Soft Grips | 9.19" (233.4mm) | 
|   | D2017CSTLFTIRONWORKER'S REBAR PLIERS, LEFT Klein Tools, Inc. | 2,031 | 51.22 |  |   Datasheet | - | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | High Leverage, Soft Grips | 9.00" (228.6mm) | 



