| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tool Type | Tip Type | Tip Shape | Jaw Type | Features | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | D321-41/2CPLIERS STANDARD LONG NOSE 4.81" Klein Tools, Inc. | 4,452 | 39.38 |  |   Datasheet | Midget | Box | Active | Standard | Long Nose | Straight | Serrated | Soft Grips | 4.81" (122.1mm) | 
|   | D307-51/2CPLIERS STANDARD LONG NOSE 5.63" Klein Tools, Inc. | 4,373 | 39.38 |  |   Datasheet | - | Bulk | Active | Standard | Long Nose | Straight | Serrated | Non-Slip | 5.63" (142.9mm) | 
|   | J213-9NECRPLIERS COMBO FLAT NOSE 9.5" Klein Tools, Inc. | 3,490 | 75.74 |  |   Datasheet | Journeyman™ | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | High Leverage, Includes Crimper and Cutter, Soft Grips | 9.50" (241.3mm) | 
|   | D2000-8PLIERS COMBO FLAT NOSE 8.69" Klein Tools, Inc. | 4,155 | 59.08 |  |   Datasheet | - | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | High Leverage, Includes Cutter, Non-Slip | 8.69" (220.7mm) | 
|   | 2037EINSLONG NOSE SIDE CUT PLIERS, 7-INC Klein Tools, Inc. | 4,413 | 75.74 |  |   Datasheet | - | Bulk | Active | Combination | Long Nose | Straight | Partially Serrated | Includes Cutter, Insulated to 1000V, Soft Grips | 7.43" (188.7mm) | 
|   | D201-8NEPLIERS COMBO FLAT NOSE 8.69" Klein Tools, Inc. | 4,729 | 54.28 |  |   Datasheet | - | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | Includes Cutter, Non-Slip | 8.69" (220.7mm) | 
|   | D201-7CSTTPLIERS COMBO FLAT NOSE 9" Klein Tools, Inc. | 1,859 | 75.74 |  |   Datasheet | - | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | Includes Cutter, Non-Slip, Soft Grips | 9.00" (228.6mm) | 
|   | D2000-7PLIERS COMBO FLAT NOSE 7.88" Klein Tools, Inc. | 2,553 | 68.18 |  |   Datasheet | - | Bulk | Active | Combination | Flat Nose | Straight | Partially Serrated | High Leverage, Includes Cutter, Non-Slip | 7.88" (200.2mm) | 
|   | M2017CSTASLIM HEAD IRONWORKER PLIERS WITH Klein Tools, Inc. | 4,142 | 70.00 |  |   Datasheet | - | Bulk | Active | Standard | Short Nose | Straight | Serrated | Ergonomic, Soft Grips | 13.25" (336.6mm) | 
|   | D203-6-INSPLIERS STANDARD LONG NOSE 6.88" Klein Tools, Inc. | 1,397 | 72.70 |  |   Datasheet | - | Bulk | Active | Standard | Long Nose | Straight | Partially Serrated | Includes Cutter, Insulated to 1000V, Soft Grips | 6.88" (174.8mm) | 



