| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Color | Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 60536PRO SEMI-FRAME I/O LENS Klein Tools, Inc. | 2,611 | 0.00 |  |   Datasheet | - | Bulk | Active | Safety Glasses | Black, Orange | - | 
|   | 60161PROFESSIONAL SAFETY GLASSES, CLE Klein Tools, Inc. | 4,525 | 17.10 |  |   Datasheet | - | Bag | Active | Safety Glasses | Black, Clear, Orange | - | 
|   | 60538PRO FULL FRAME I/O LENS W/GASKET Klein Tools, Inc. | 4,378 | 16.67 |  |   Datasheet | - | Bulk | Active | Safety Glasses | Black, Orange | - | 
|   | 60172PRO SAFETY GLASSES, WIDE LENS, 2 Klein Tools, Inc. | 4,697 | 11.10 |  |   Datasheet | - | Bulk | Active | Safety Glasses | Black, Clear, Orange | - | 
|   | 56063RECHARGEABLE SAFETY LAMP WITH MA Klein Tools, Inc. | 4,936 | 38.85 |  |   Datasheet | - | Bulk | Active | Hard Hat | Red | - | 
|   | 60249HARD HAT, NON-VENTED, FULL BRIM Klein Tools, Inc. | 4,602 | 44.45 |  |   Datasheet | - | Box | Active | Hard Hat | Blue | - | 
|   | 60150SAFTEY HELMET VENTED W/HEADLAMP Klein Tools, Inc. | 2,303 | 47.20 |  |   Datasheet | - | Box | Active | Hard Hat | White | - | 
|   | 60537PRO FULL FRAME I/O LENS Klein Tools, Inc. | 2,509 | 16.67 |  |   Datasheet | - | Bulk | Active | Safety Glasses | Black, Orange | - | 
|   | 60174STANDARD SAFETY GLASSES- SEMI FR Klein Tools, Inc. | 4,754 | 18.05 |  |   Datasheet | - | Bulk | Active | Safety Glasses | Black, Clear, Gray, Orange | - | 
|   | 60582CUT 1 KNIT DIP GLOVE XL 2 PK Klein Tools, Inc. | 2,667 | 0.00 |  |   Datasheet | - | Bulk | Active | Gloves | Black, Orange | XLarge | 



