| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Color | Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 60347KARBN FULL BRIM, VENTED HARD HAT Klein Tools, Inc. | 3,827 | 90.75 |  |   Datasheet | KARBN™ | Box | Active | Hard Hat, Headlamp | Gray | 6 ~ 8 | 
|   | 60502HARD HAT EARMUFFS FULL BRIM STYL Klein Tools, Inc. | 1,883 | 11.30 |  |   Datasheet | - | Bulk | Active | Earmuffs | Black, Orange | - | 
|   | 60491HEAVY DUTY HINGED KNEE PAD Klein Tools, Inc. | 4,470 | 0.00 |  |   Datasheet | - | Bulk | Active | Knee Pads | Black, Orange | Large | 
|   | 60400HARD HAT CLASS E BRIM WHITE Klein Tools, Inc. | 1,196 | 3.60 |  |   Datasheet | - | Box | Active | Hard Hat | White | - | 
|   | 60516KARBN VENTED SAFETY HELMET Klein Tools, Inc. | 2,173 | 0.00 |  |   Datasheet | KARBN™ | Bulk | Active | Helmet | Black | - | 
|   | 60565SAFETY HELMET, TYPE 2 VENTED Klein Tools, Inc. | 2,514 | 11.10 |  |   Datasheet | - | Bulk | Active | Hard Hat | White | - | 
|   | 60346KARBN FULL BRIM, NON-VENTED HARD Klein Tools, Inc. | 4,187 | 90.75 |  |   Datasheet | KARBN™ | Box | Active | Hard Hat, Headlamp | Gray | 6 ~ 8 | 
|   | 60515NON-VENTED KARBN SAFEY HELMET Klein Tools, Inc. | 2,838 | 703.40 |  |   Datasheet | KARBN™ | Bulk | Active | Helmet | Black | - | 
|   | 60517KARBN VENTED SAFETY HELMET Klein Tools, Inc. | 4,891 | 0.00 |  |   Datasheet | KARBN™ | Bulk | Active | Helmet | Black | - | 
|   | 60439NECK AND FACE COOLING BAND Klein Tools, Inc. | 1,484 | 0.30 |  |   Datasheet | - | Retail Package | Active | Cooling Band | Blue | One Size | 



