| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LP3CHH5-955WU-1WVILLUMINATED PLUG Carling Technologies | 2,729 | 22.06 |  | - | LP | Bulk | Active | LED | Green | - | - | DC | 12V | - | Rectangle | 1.73" x 0.87" (44.04mm x 22.02mm) | - | Rectangle with Flat Top | - | - | - | Quick Connect - 0.187" (4.7mm) | IP67 | - | 
|   | LP1BTT5-9AA2Y-13UILLUMINATED PLUG Carling Technologies | 2,169 | 22.06 |  | - | LP | Bulk | Active | LED | Red | - | - | DC | 12V | - | Rectangle | 1.73" x 0.87" (44.04mm x 22.02mm) | - | Rectangle with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | IP67 | - | 
|   | VP1TT-16699-NJ169PLUG ILLUMINATED Carling Technologies | 1,535 | 0.00 |  | - | VP | Bulk | Active | LED | Red | White | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1JJ-16699-NY4UWPLUG ILLUMINATED Carling Technologies | 2,405 | 26.01 |  | - | VP | Bulk | Active | LED | Green | White | Diffused | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HT-B3399-NY1MVPLUG ILLUMINATED Carling Technologies | 1,984 | 23.44 |  | - | VP | Bulk | Active | LED | Green, Red | White | - | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TT-B3399-UH1MVPLUG ILLUMINATED Carling Technologies | 3,599 | 23.44 |  | - | VP | Bulk | Active | LED | Red | White | - | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1VP-13399-00000PLUG ILLUMINATED Carling Technologies | 3,870 | 23.61 |  | - | VP | Bulk | Active | LED | Amber, Red | White | - | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1PJ-B3399-76147PLUG ILLUMINATED Carling Technologies | 3,065 | 0.00 |  | - | VP | Bulk | Active | LED | Amber, Green | White | - | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1VV-B3399-FM2FLPLUG ILLUMINATED Carling Technologies | 3,517 | 0.00 |  | - | VP | Bulk | Active | LED | Red | White | - | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1JP-B3399-4R176PLUG ILLUMINATED Carling Technologies | 3,391 | 0.00 |  | - | VP | Bulk | Active | LED | Amber, Green | White | - | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 



