| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Base Resonator | Type | Frequency | Function | Output | Voltage - Supply | Frequency Stability | Absolute Pull Range (APR) | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 831025560XTAL OSC XO 50.0000MHZ CMOS Würth Elektronik | 1,196 | 1.45 |  |   Datasheet | WE-SPXO | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | 
|   | 831017885XTAL OSC XO 40.0000MHZ HCMOS Würth Elektronik | 6,518 | 1.41 |  |   Datasheet | WE-SPXO | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 40 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | 
|   | 831019966XTAL OSC XO 12.0000MHZ HCMOS Würth Elektronik | 2,359 | 1.41 |  |   Datasheet | CFPS-73 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 12 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | 
|   | 831019170XTAL OSC XO 25.0000MHZ HCMOS Würth Elektronik | 994 | 1.41 |  |   Datasheet | CFPS-73 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 25 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | 
|   | 831018044XTAL OSC XO 50.0000MHZ HCMOS Würth Elektronik | 840 | 1.41 |  |   Datasheet | WE-SPXO | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 50 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | 0°C ~ 70°C | - | 25mA | - | Surface Mount | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | 
|   | 831056293WE-SPXO CRYSTAL OSCILLATOR 20.0 Würth Elektronik | 6,676 | 1.24 |  |   Datasheet | IQXO-791 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 20 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 10mA | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | 
|   | 831066657WE-SPXO CRYSTAL OSCILLATOR 16.0 Würth Elektronik | 4,443 | 1.24 |  |   Datasheet | IQXO-791 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 16 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 10mA | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | 
|   | 831056301WE-SPXO CRYSTAL OSCILLATOR 50.0 Würth Elektronik | 3,494 | 1.24 |  |   Datasheet | IQXO-791 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 50 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 10mA | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | 
|   | 831056294WE-SPXO CRYSTAL OSCILLATOR 24.0 Würth Elektronik | 1,683 | 1.24 |  |   Datasheet | IQXO-791 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 24 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 10mA | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | 
|   | 831072801WE-SPXO CRYSTAL OSCILLATOR 8.0 M Würth Elektronik | 859 | 1.24 |  |   Datasheet | IQXO-791 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 8 MHz | Standby (Power Down) | HCMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 10mA | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | 



