| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Base Resonator | Type | Frequency | Function | Output | Voltage - Supply | Frequency Stability | Absolute Pull Range (APR) | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 830207044109XTAL OSC XO 100.0000MHZ CMOS Würth Elektronik | 970 | 2.94 |  |   Datasheet | CFPS-39 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 100 MHz | Standby (Power Down) | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 30mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | 
|   | 830207670909XTAL OSC XO 125.0000MHZ CMOS Würth Elektronik | 1,130 | 3.06 |  |   Datasheet | CFPS-39 | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 125 MHz | Standby (Power Down) | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 30mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | 
|   | 830208332009WE-SPXO CRYSTAL OSCILLATOR 156.2 Würth Elektronik | 2,386 | 7.38 |  |   Datasheet | IQXO-618-33 | 6-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 156.25 MHz | Standby (Power Down) | LVDS | 3.3V | ±50ppm | - | -40°C ~ 105°C | - | 50mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.043" (1.10mm) | 
|   | 830208332209WE-SPXO CRYSTAL OSCILLATOR 100.0 Würth Elektronik | 2,213 | 7.38 |  |   Datasheet | IQXO-618-25 | 6-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 100 MHz | Standby (Power Down) | LVDS | 2.5V | ±50ppm | - | -40°C ~ 105°C | - | 50mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.043" (1.10mm) | 
|   | 830208334301WE-SPXO CRYSTAL OSCILLATOR 100.0 Würth Elektronik | 2,178 | 7.38 |  |   Datasheet | IQXO-624 | 6-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 100 MHz | Standby (Power Down) | LVPECL | 3.3V | ±50ppm | - | -40°C ~ 105°C | - | 50mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.043" (1.10mm) | 
|   | 830208331709WE-SPXO CRYSTAL OSCILLATOR 100.0 Würth Elektronik | 457 | 7.38 |  |   Datasheet | IQXO-618-33 | 6-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 100 MHz | Standby (Power Down) | LVDS | 3.3V | ±50ppm | - | -40°C ~ 105°C | - | 50mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.043" (1.10mm) | 
|   | 831025494XTAL OSC XO 16.0000MHZ CMOS Würth Elektronik | 10,643 | 1.45 |  |   Datasheet | WE-SPXO | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 16 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | 
|   | 831025492XTAL OSC XO 12.0000MHZ CMOS Würth Elektronik | 9,648 | 1.45 |  |   Datasheet | WE-SPXO | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 12 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | 
|   | 831025496XTAL OSC XO 24.5760MHZ CMOS Würth Elektronik | 8,413 | 1.45 |  |   Datasheet | WE-SPXO | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 24.576 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | 
|   | 831025558XTAL OSC XO 24.0000MHZ CMOS Würth Elektronik | 2,799 | 1.45 |  |   Datasheet | WE-SPXO | 4-SMD, No Lead | Tape & Reel (TR) | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 12mA | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | 



