| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Distance | B.P.F. Center Frequency | Voltage - Supply | Current - Supply | Orientation | Mounting Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RPM6933SENSOR REMOTE REC 33.0KHZ 16M Rohm Semiconductor | 4,770 | 0.00 |  | - | RPM6900 | Bulk | Obsolete | 16m | 33.0kHz | 4.5 V ~ 5.5 V | 1.5 mA | Side View | Through Hole | - | 
|   | RPM6933-V4SENSOR REMOTE REC 33.0KHZ 16M Rohm Semiconductor | 2,754 | 0.00 |  | - | RPM6900 | Bulk | Obsolete | 16m | 33.0kHz | 4.5 V ~ 5.5 V | 1.5 mA | Side View | Through Hole | - | 
|   | RPM6936SENSOR REMOTE REC 36.0KHZ 16M Rohm Semiconductor | 2,464 | 0.00 |  | - | RPM6900 | Bulk | Obsolete | 16m | 36.0kHz | 4.5 V ~ 5.5 V | 1.5 mA | Side View | Through Hole | - | 
|   | RPM6936-V4SENSOR REMOTE REC 36.0KHZ 16M Rohm Semiconductor | 3,056 | 0.00 |  | - | RPM6900 | Bulk | Obsolete | 16m | 36.0kHz | 4.5 V ~ 5.5 V | 1.5 mA | Side View | Through Hole | - | 
|   | RPM6937SENSOR REMOTE REC 36.7KHZ 16M Rohm Semiconductor | 2,890 | 0.00 |  | - | RPM6900 | Bulk | Obsolete | 16m | 36.7kHz | 4.5 V ~ 5.5 V | 1.5 mA | Side View | Through Hole | -30°C ~ 100°C | 
|   | RPM7237-H5RSENSOR REMOTE REC 36.7KHZ 15M Rohm Semiconductor | 4,282 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | 15m | 36.7kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole, Right Angle | -10°C ~ 75°C | 
|   | RPM6937-V4SENSOR REMOTE REC 36.7KHZ 16M Rohm Semiconductor | 3,740 | 0.00 |  | - | RPM6900 | Bulk | Obsolete | 16m | 36.7kHz | 4.5 V ~ 5.5 V | 1.5 mA | Side View | Through Hole | -30°C ~ 100°C | 
|   | RPM6938SENSOR REMOTE REC 37.9KHZ 16M Rohm Semiconductor | 4,857 | 0.00 |  | - | RPM6900 | Bulk | Obsolete | 16m | 37.9kHz | 4.5 V ~ 5.5 V | 1.5 mA | Side View | Through Hole | -30°C ~ 100°C | 
|   | RPM7138-H5RSENSOR REMOTE REC 37.9KHZ 15M Rohm Semiconductor | 4,063 | 0.00 |  |   Datasheet | RPM7138-R | Bulk | Obsolete | 15m | 37.9kHz | 4.5 V ~ 5.5 V | 1.5 mA | Side View | Through Hole | -10°C ~ 75°C | 
|   | RPM7240-H5RSENSOR REMOTE REC 40.0KHZ 15M Rohm Semiconductor | 4,747 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | 15m | 40.0kHz | 2.7 V ~ 3.6 V | 500 µA | Side View | Through Hole, Right Angle | - | 



