| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Distance | B.P.F. Center Frequency | Voltage - Supply | Current - Supply | Orientation | Mounting Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RPM7140-H4RSENSOR REMOTE REC 40.0KHZ 15M Rohm Semiconductor | 1,216 | 0.00 |  |   Datasheet | RPM7140-R | Bulk | Obsolete | 15m | 40.0kHz | 4.5 V ~ 5.5 V | 1.5 mA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7140-H8RSENSOR REMOTE REC 40.0KHZ 15M Rohm Semiconductor | 2,055 | 0.00 |  |   Datasheet | RPM7140-R | Bulk | Obsolete | 15m | 40.0kHz | 4.5 V ~ 5.5 V | 1.5 mA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7236-H8SENSOR REMOTE REC 36.7KHZ 15M Rohm Semiconductor | 1,628 | 0.00 |  |   Datasheet | - | Bulk | Active | 15m | 36.7kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7237-H8RSENSOR REMOTE REC 36.7KHZ 15M Rohm Semiconductor | 4,973 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | 15m | 36.7kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7237-H9RSENSOR REMOTE REC 36.7KHZ 15M Rohm Semiconductor | 2,982 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | 15m | 36.7kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7238-H4RSENSOR REMOTE REC 37.9KHZ 15M Rohm Semiconductor | 2,993 | 0.00 |  |   Datasheet | RPM7238-R | Bulk | Obsolete | 15m | 37.9kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7238-H9RSENSOR REMOTE REC 37.9KHZ 15M Rohm Semiconductor | 1,020 | 0.00 |  |   Datasheet | RPM7238-R | Bulk | Obsolete | 15m | 37.9kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7240-H4RSENSOR REMOTE REC 40.0KHZ 15M Rohm Semiconductor | 3,122 | 2.60 |  |   Datasheet | - | Bulk | Obsolete | 15m | 40.0kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7240-H8RSENSOR REMOTE REC 40.0KHZ 15M Rohm Semiconductor | 3,548 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | 15m | 40.0kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole | -10°C ~ 75°C | 
|  | RPM7240-H9RSENSOR REMOTE REC 40.0KHZ 15M Rohm Semiconductor | 3,376 | 1.73 |  |   Datasheet | - | Bulk | Obsolete | 15m | 40.0kHz | 2.7 V ~ 3.6 V | 500 µA | Top View | Through Hole | -10°C ~ 75°C | 



