| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Wavelength | Proximity Detection | Output Type | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BH1715FVC-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 12,432 | 6.28 |  |   Datasheet | - | 6-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Not For New Designs | Ambient | 560nm | No | I2C | 2.4V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-WSOF | 
|   | BH1621FVC-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 2,224 | 2.03 |  | - | - | 5-SMD, Flat Leads | Tape & Reel (TR) | Not For New Designs | Ambient | 560nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 5-WSOF | 
|   | BH1772GLC-E2SENSOR OPT 550NM AMBIENT 10VFLGA Rohm Semiconductor | 2,049 | 7.47 |  |   Datasheet | - | 10-VFLGA | Tape & Reel (TR) | Not For New Designs | Ambient | 550nm | Yes | I2C | 2.3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | - | 
|  | BU27030NUC-E2SENSOR OPT AMBIENT IR 8 UFDFN Rohm Semiconductor | 2,257 | 1.70 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Obsolete | Ambient, IR | - | No | I2C | 1.7V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | WSON008X2120 | 
|   | BH1600FVC-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 1,137 | 2.41 |  | - | - | 6-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Not For New Designs | Ambient | 560nm | No | Current | 2.4V ~ 3.6V | -30°C ~ 85°C | - | - | Surface Mount | 6-WSOF | 
|   | BH1780GLI-E2SENSOR OPT AMBIENT 4 WLGA Rohm Semiconductor | 1,830 | 1.94 |  | - | - | 4-WLGA | Tape & Reel (TR) | Not For New Designs | Ambient | - | No | I2C | 2.3V ~ 3V | -40°C ~ 85°C | - | - | Surface Mount | 4-WLGA (2x2) | 
|   | BH1710FVC-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 3,248 | 2.27 |  | - | - | 6-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Last Time Buy | Ambient | 560nm | No | I2C | 2.4V ~ 3.6V | -30°C ~ 85°C | - | - | Surface Mount | 6-WSOF | 
|   | BH1751FVI-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 3,048 | 4.30 |  | - | - | 6-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Active | Ambient | 560nm | No | I2C | 2.4V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-WSOF | 
|   | BH1771GLC-E2SENSOR OPT 550NM AMBIENT 10VFLGA Rohm Semiconductor | 4,070 | 3.11 |  |   Datasheet | - | 10-VFLGA | Tape & Reel (TR) | Not For New Designs | Ambient | 550nm | Yes | I2C | 2.3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 10-WLGA (2.8x2.8) | 
|   | ML8511-00FCZ05BSENSOR OPT 365NM UV 12 SMD Rohm Semiconductor | 2,859 | 0.00 |  |   Datasheet | - | 12-SMD, No Lead | Tape & Reel (TR) | Obsolete | Ultraviolet (UV) | 365nm | No | Voltage | 2.7V ~ 3.6V | -20°C ~ 70°C | - | - | Surface Mount | - | 



