| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Wavelength | Proximity Detection | Output Type | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BH1603FVC-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 10,401 | 1.81 |  |   Datasheet | - | 6-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Active | Ambient | 560nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 6-WSOF | 
|  | BH1726NUC-E2SENSOR OPT AMBIENT 8 UFDFN Rohm Semiconductor | 6,418 | 3.36 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Ambient | - | No | I2C | 2.3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | WSON008X2120 | 
|   | BH1750FVI-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 4,084 | 5.34 |  |   Datasheet | - | 6-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Not For New Designs | Ambient | 560nm | No | I2C | 2.4V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-WSOF | 
|   | BH1680FVC-TRSENSOR OPT 530NM AMBIENT 6WSOF Rohm Semiconductor | 17,205 | 1.81 |  |   Datasheet | - | 5-SMD, Flat Leads | Tape & Reel (TR) | Active | Ambient | 530nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 5-WSOF | 
|   | BH1620FVC-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 38,327 | 1.88 |  |   Datasheet | - | 5-SMD, Flat Leads | Tape & Reel (TR) | Active | Ambient | 560nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 5-WSOF | 
|  | RPR-0521RSSENSOR OPT AMBIENT 8 SMD Rohm Semiconductor | 2,058 | 2.06 |  |   Datasheet | - | 8-SMD Module | Tape & Reel (TR) | Active | Ambient | - | Yes | I2C | 2.5V ~ 3.6V | -25°C ~ 85°C | - | - | Surface Mount | Module | 
|   | RPR-0720SENSOR OPT 940NM AMBIENT 6 SMD Rohm Semiconductor | 3,057 | 0.00 |  |   Datasheet | - | 6-SMD, No Lead | Tape & Reel (TR) | Active | Ambient | 940nm | Yes | I2C | 1.7V ~ 3.6V | -30°C ~ 85°C | - | - | Surface Mount | 6-SMD | 
|   | BH1721FVC-TRSENSOR OPT 560NM AMBIENT 6WSOF Rohm Semiconductor | 8,405 | 4.76 |  |   Datasheet | - | 5-SMD, Flat Leads | Tape & Reel (TR) | Active | Ambient | 560nm | No | I2C | 2.4V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 5-WSOF | 
|   | BH1730FVC-TRSENSOR OPT 600NM AMBIENT 6WSOF Rohm Semiconductor | 7,936 | 5.43 |  |   Datasheet | - | 6-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Active | Ambient | 600nm | No | I2C | 2.4V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-WSOF | 
|   | BH1682FVC-TRSENSOR OPT AMBIENT 6WSOF Rohm Semiconductor | 2,583 | 2.80 |  |   Datasheet | - | 5-SMD, Flat Leads | Tape & Reel (TR) | Active | Ambient | - | No | Current | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 5-WSOF | 



