| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Thread Size | Thickness | Width | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4705HEX NUT 3/8" STEEL 10-32 Keystone Electronics | 7,581 | 0.11 |  |   Datasheet | - | Bulk | Active | Hex | #10-32 | - | 0.375" (9.53mm) 3/8" | Steel | Zinc | 
|   | 4708HEX NUT 0.217" STEEL M3 Keystone Electronics | 28,865 | 0.18 |  |   Datasheet | - | Bulk | Active | Hex | M3x0.5 | 0.094" (2.39mm) 3/32" | 0.217" (5.51mm) | Steel | Zinc | 
|   | 4688HEX NUT 0.217" NYLON M3 Keystone Electronics | 22,775 | 0.17 |  |   Datasheet | - | Bulk | Active | Hex | M3x0.5 | 0.089" (2.26mm) | 0.217" (5.51mm) | Nylon | - | 
|   | 4689HEX NUT 0.275" NYLON M4 Keystone Electronics | 5,175 | 29.95 |  |   Datasheet | - | Bulk | Active | Hex | M4x0.7 | 0.118" (3.00mm) | 0.275" (7.00mm) | Nylon | - | 
|   | 4709HEX NUT 0.275" STEEL M4 Keystone Electronics | 3,406 | 0.18 |  |   Datasheet | - | Bulk | Active | Hex | M4x0.7 | 0.126" (3.20mm) | 0.275" (7.00mm) | Steel | Zinc | 
|   | 4707HEX NUT 0.197" STEEL M2.5 Keystone Electronics | 3,146 | 59.38 |  |   Datasheet | - | Bulk | Active | Hex | M2.5x0.45 | 0.079" (2.00mm) | 0.197" (5.00mm) | Steel | Zinc | 
|   | 7248-3HEX NUT 0.184" STN STEEL 4-40 Keystone Electronics | 19,574 | 0.18 |  |   Datasheet | - | Bulk | Active | Hex | #4-40 | 0.062" (1.57mm) 1/16" | 0.184" (4.67mm) | Stainless Steel | - | 
|   | 9606HEX NUT 5/16" NYLON 6-32 Keystone Electronics | 15,927 | 0.17 |  |   Datasheet | - | Bulk | Active | Hex | #6-32 | - | 0.312" (7.92mm) 5/16" | Nylon | - | 
|   | 9607HEX NUT 5/16" NYLON 8-32 Keystone Electronics | 11,300 | 0.17 |  |   Datasheet | - | Bulk | Active | Hex | #8-32 | - | 0.312" (7.92mm) 5/16" | Nylon | - | 
|   | 1449HEX NUT 5/16" BRASS 1/4-32 Keystone Electronics | 6,654 | 0.00 |  |   Datasheet | - | Bulk | Active | Hex | 1/4"-32 | 0.078" (1.98mm) | 0.312" (7.92mm) 5/16" | Brass | Nickel | 



