| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Thread Size | Thickness | Width | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9605HEX NUT 1/4" NYLON 4-40 Keystone Electronics | 22,793 | 0.00 |  |   Datasheet | - | Bulk | Active | Hex | #4-40 | - | 0.250" (6.35mm) 1/4" | Nylon | - | 
|   | 1456HEX NUT 1/2" BRASS 3/8-32 Keystone Electronics | 21,255 | 0.29 |  |   Datasheet | - | Bulk | Active | Hex | 3/8"-32 | 0.093" (2.36mm) | 0.500" (12.70mm) 1/2" | Brass | Nickel | 
|   | 1701SHAFT LOCK NUT 1/2" BRASS 3/8-32 Keystone Electronics | 641 | 3.00 |  |   Datasheet | - | Bulk | Active | Shaft Lock | 3/8"-32 | 0.500" (12.70mm) 1/2" | 0.500" (12.70mm) 1/2" | Brass | Nickel | 
|   | 4701HEX NUT 0.245" STEEL 6-32 Keystone Electronics | 35,926 | 3.95 |  |   Datasheet | - | Bulk | Active | Hex | #6-32 | 0.095" (2.41mm) | 0.245" (6.22mm) | Steel | Zinc | 
|   | 9600HEX NUT 1/4" STEEL 4-40 Keystone Electronics | 20,291 | 0.10 |  |   Datasheet | - | Bulk | Active | Hex | #4-40 | - | 0.250" (6.35mm) 1/4" | Steel | Zinc | 
|   | 7235-3HEX NUT 440 STAINLESS STEEL Keystone Electronics | 12,629 | 0.10 |  |   Datasheet | - | Bulk | Active | Hex | #4-40 | 0.062" (1.57mm) 1/16" | 0.187" (4.75mm) 3/16" | Steel | Zinc, Clear Chromate | 
|   | 4694HEX NUT 3/16" STEEL 4-40 Keystone Electronics | 11,804 | 44.95 |  |   Datasheet | - | Bulk | Active | Hex | #4-40 | - | 0.187" (4.75mm) 3/16" | Steel | Zinc | 
|   | 9602HEX NUT 5/16" STEEL 6-32 Keystone Electronics | 4,247 | 0.10 |  |   Datasheet | - | Bulk | Active | Hex | #6-32 | - | 0.312" (7.92mm) 5/16" | Steel | Zinc | 
|   | 9603HEX NUT 1/4" STEEL 8-32 Keystone Electronics | 3,552 | 0.00 |  |   Datasheet | - | Bulk | Active | Hex | #8-32 | - | 0.250" (6.35mm) 1/4" | Steel | Zinc | 
|   | 9604HEX NUT 5/16" STEEL 8-32 Keystone Electronics | 1,973 | 0.00 |  |   Datasheet | - | Bulk | Active | Hex | #8-32 | - | 0.312" (7.92mm) 5/16" | Steel | Zinc | 



