| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness | Conductor Insulation | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 302215UNITRONIC 300 22/15C LAPP | 4,143 | 0.00 |  |   Datasheet | UNITRONIC® | Bulk | Active | Multi-Conductor | 15 | 22 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.220" (5.59mm) | - | - | Gray | - | - | 300 V | -40°C ~ 105°C | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 27976LFLEX SERVO FD 796CP 4G35+2X(2X1 LAPP | 2,563 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 8 | 2 AWG | 1120/0.0079" | Copper, Bare | Polyurethane (PU) | 1.236" (31.40mm) | Braid | - | Orange | - | - | 1000 V | -40°C ~ 80°C | - | - | Polypropylene (PP) | - | 
|   | 28135LFLEX ROBOT 900 DP 4X0,34 LAPP | 3,388 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 4 | 22 AWG | - | Copper, Bare | Polyurethane (PU) | 0.224" (5.69mm) | Spiral | - | Black | - | - | 500 V | -50°C ~ 80°C | - | - | Thermoplastic Elastomer (TPE) | - | 
|   | 220204LFLEX TRAY II 2/4C LAPP | 4,251 | 10128.88 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 4 | 2 AWG | - | Copper, Bare | Thermoplastic Polymer | 1.272" (32.30mm) | - | - | Black | - | - | 600 V | -25°C ~ 90°C | - | - | Poly-Vinyl Chloride (PVC), Nylon | - | 
|   | 28146LFLEX ROBOT 900 P 25G0,5 LAPP | 2,092 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 25 | 20 AWG | - | Copper, Bare | Polyurethane (PU) | 0.524" (13.31mm) | - | - | Black | - | - | 500 V | -50°C ~ 80°C | - | - | Thermoplastic Elastomer (TPE) | - | 
|   | 15018LFLEX 150 18G0,5 LAPP | 4,708 | 0.00 |  |   Datasheet | ÖLFLEX® 150 | Bulk | Active | Multi-Conductor | 18 | 20 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.520" (13.21mm) | - | - | Gray | - | - | 600 V | -40°C ~ 90°C | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 16001133H07RN-F 5G25 LAPP | 4,262 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 5 | 4 AWG | 200/0.0161" | Copper, Bare | Neoprene | 1.394" (35.40mm) | - | - | Black | - | - | 750 V | -25°C ~ 60°C | - | - | Rubber | - | 
|   | 27623LFLEX FD 855 CP 5G0,75 LAPP | 2,187 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 3 | - | - | Copper, Bare | Polyurethane (PU) | 0.220" (5.59mm) | - | - | Gray | - | - | 1000 V | -40°C ~ 80°C | - | - | Thermoplastic | - | 
|  | 36911LFLEX SERVO FD 798CP 3X(2X0,14)+ LAPP | 1,151 | 12.29 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 8 | 20 AWG | - | Copper, Tinned | Polyurethane (PU) | 0.350" (8.89mm) | Braid | - | Green | - | - | 30 V | -50°C ~ 90°C | - | - | Polypropylene (PP) | - | 
|   | 15403LFLEX 150 3G2,5 LAPP | 2,196 | 8.64 |  |   Datasheet | ÖLFLEX® 150 | Bulk | Active | Multi-Conductor | 3 | 14 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.390" (9.91mm) | - | - | Gray | - | - | 600 V | -40°C ~ 90°C | - | - | Poly-Vinyl Chloride (PVC) | - | 



