| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness | Conductor Insulation | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 29658LFLEX ROBOT F1 (C) 5X2X0,34 LAPP | 3,535 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Pair | 10 (5 Pair Twisted) | 22 AWG | - | Copper, Bare | Polyurethane (PU) | 0.402" (10.21mm) | Braid | - | Black | - | - | 600 V | -50°C ~ 80°C | - | - | Thermoplastic Elastomer (TPE) | - | 
|   | 27537LFLEX FD 855 P 20G0,5 LAPP | 2,586 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 20 | 20 AWG | 28/0.0059" | Copper, Bare | Polyurethane (PU) | 0.453" (11.51mm) | - | - | Gray | - | - | 500 V | -50°C ~ 80°C | - | - | Thermoplastic Elastomer (TPE) | - | 
|   | 46701LFLEX HEAT 180 C MS 3G0,5 LAPP | 1,323 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 2 | - | - | Copper, Tinned | Silicone Rubber | 0.220" (5.59mm) | - | - | Black | - | - | 1000 V | -50°C ~ 150°C | - | - | Silicone Rubber | - | 
|   | 36913LFLEX SERVO FD 798CP S1 LAPP | 1,857 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 16 | 26 AWG | - | Copper, Tinned | Polyurethane (PU) | 0.370" (9.40mm) | Braid | - | Green | - | - | 30 V | -50°C ~ 90°C | - | - | Polypropylene (PP) | - | 
|   | 621634LFLEX 190 34G1.5 16/34C UL AWM LAPP | 4,316 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 4 | - | - | Copper, Bare | Thermoplastic Polymer | 0.220" (5.59mm) | - | - | Gray | - | - | 300 V | -25°C ~ 90°C | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 27551LFLEX FD 855 P 18G0,75 LAPP | 3,011 | 8.14 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 18 | 19 AWG | 42/0.0059" | Copper, Bare | Polyurethane (PU) | 0.488" (12.40mm) | - | - | Gray | - | - | 500 V | -50°C ~ 80°C | - | - | Thermoplastic Elastomer (TPE) | - | 
|   | 16001153H07RN-F 4G50 LAPP | 1,109 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 4 | 1 AWG | 400/0.0161" | Copper, Bare | Neoprene | 1.634" (41.50mm) | - | - | Black | - | - | 750 V | -25°C ~ 60°C | - | - | Rubber | - | 
|   | 28110LFLEX ROBOT 900 P 7X0,25 LAPP | 3,512 | 8.84 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 7 | 24 AWG | - | Copper, Bare | Polyurethane (PU) | 0.244" (6.20mm) | - | - | Black | - | - | 500 V | -50°C ~ 80°C | - | - | Thermoplastic Elastomer (TPE) | - | 
|   | 15307LFLEX 150 7G1,5 LAPP | 1,233 | 16.27 |  |   Datasheet | ÖLFLEX® 150 | Bulk | Active | Multi-Conductor | 7 | 16 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.492" (12.50mm) | - | - | Gray | - | - | 600 V | -40°C ~ 90°C | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 27562LFLEX FD 855 P 4G1 LAPP | 2,631 | 0.00 |  |   Datasheet | ÖLFLEX® | Bulk | Active | Multi-Conductor | 4 | 18 AWG | 56/0.0059" | Copper, Bare | Polyurethane (PU) | 0.283" (7.19mm) | - | - | Gray | - | - | 500 V | -50°C ~ 80°C | - | - | Thermoplastic Elastomer (TPE) | - | 



