| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Thread/Screw/Hole Size | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 617MOUNT BRKT SHORT L 0.165" STEEL Keystone Electronics | 7,869 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | 0.165" (4.19mm), 6-32 | Steel, Tin Plated | 
|   | 4326MOUNT BRKT SHORT L 0.140" STEEL Keystone Electronics | 7,115 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Short L | 0.140" (3.56mm) (2) | Steel, Nickel Plated | 
|   | 1564MOUNT BRKT TALL L 0.177" STEEL Keystone Electronics | 4,028 | 0.74 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Tall L | 0.177" (4.50mm) (3) | Steel, Nickel Plated | 
|   | 4325MOUNT BRKT Z SHAPE 0.130" STEEL Keystone Electronics | 5,332 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Z Shape | 0.130" (3.30mm), 0.187" (4.75mm) | Steel, Nickel Plated | 
|   | 4333MOUNT BRACKET SHORT L 0.156" BRS Keystone Electronics | 1,465 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | 0.156" (3.96mm), 8-32 | Brass, Nickel Plated | 
|   | 1570MOUNT BRKT TALL L 0.156" STEEL Keystone Electronics | 1,068 | 5.95 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Tall L | 0.156" (3.96mm) (2), Oval 0.218" L x 0.156" W (5.54 x 3.96mm) | Steel, Nickel Plated | 
|   | 625MOUNT BRKT TALL L 0.156" ALUM Keystone Electronics | 5,965 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Tall L | 0.156" (3.96mm) (2), Oval 0.218" L x 0.156" W (5.54 x 3.96mm) | Aluminum | 
|   | 1569MOUNT BRKT TALL L 0.156" STEEL Keystone Electronics | 481 | 5.95 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Tall L | 0.156" (3.96mm) (2), Oval 0.218" L x 0.156" W (5.54 x 3.96mm) | Steel, Nickel Plated | 
|   | 630MOUNT BRKT Z SHAPE 0.128" BRASS Keystone Electronics | 711 | 1.64 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Z Shape | 0.128" (3.25mm), 6-32 | Brass, Tin Plated | 
|   | 4336MOUNT BRKT SHORT L 0.144" STEEL Keystone Electronics | 876 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Short L | 0.144" (3.66mm) (2) | Steel, Nickel Plated | 



