| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Thread/Screw/Hole Size | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 612MOUNT BRKT SHORT L 0.130" STEEL Keystone Electronics | 22,157 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | 0.130" (3.30mm), 4-40 | Steel, Zinc Plated | 
|   | 614MOUNT BRKT SHORT L 0.144" BRASS Keystone Electronics | 38,941 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | 0.144" (3.66mm), 6-32 | Brass, Tin Plated | 
|   | 621MOUNT BRACKET SHORT L 4 -40 STEE Keystone Electronics | 20,658 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | #4-40 (2) | Steel, Zinc Plated | 
|   | 616MOUNT BRKT SHORT L 0.136" BRASS Keystone Electronics | 32,728 | 1.95 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | 0.136" (3.45mm), 4-40 | Brass, Tin Plated | 
|   | 634MOUNT BRACKET SHORT L 0.140" BRS Keystone Electronics | 44,137 | 19.95 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | 0.140" (3.56mm), 6-32 | Brass, Nickel Plated | 
|   | 632MOUNT BRACKET SHORT L 6 -32 BRAS Keystone Electronics | 6,541 | 19.95 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | #6-32 | Brass | 
|   | 708MOUNT BRKT TALL L 0.130" STEEL Keystone Electronics | 6,022 | 97.07 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Tall L | 0.130" (3.30mm) (2), 6-32 | Steel, Nickel Plated | 
|   | 4332MOUNT BRACKET SHORT L 0.156" BRS Keystone Electronics | 7,205 | 0.00 |  |   Datasheet | - | Bulk | Active | Bracket, Threaded Hole(s) | Short L | 0.156" (3.96mm), 6-32 | Brass, Nickel Plated | 
|   | 633MOUNT BRACKET SHORT L 0.140" BRS Keystone Electronics | 122,470 | 19.95 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Short L | 0.140" (3.56mm) (2) | Brass, Nickel Plated | 
|   | 615MOUNT BRKT SHORT L 0.144" BRASS Keystone Electronics | 2,642 | 7.93 |  |   Datasheet | - | Bulk | Active | Bracket, Non-Threaded Hole(s) | Short L | 0.144" (3.66mm), 0.128" (3.25mm) | Brass, Tin Plated | 



