| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Motor Type | Control / Drive Type | Number of Motors | Voltage - Load | Current - Output | Wattage - Load | Voltage - Supply | Interface | Mounting Type | Operating Temperature | Features | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA21150FA151AK6STARTER DOL S00 0.35-0.5A 120VAC Siemens | 2,861 | 302.36 |  |   Datasheet | SIRIUS | Box | Active | Module | AC Motor | Motor Starter | 1 | 690V | 0.4A | 250 W | 120VAC | - | DIN Rail | -20°C ~ 60°C | - | - | 
|   | 3RA21150DA151AK6STARTER DOL S00 0.22-0.32A 120VA Siemens | 3,756 | 302.36 |  |   Datasheet | SIRIUS | Box | Active | Module | AC Motor | Motor Starter | 1 | 690V | 0.3A | 120 W | 120VAC | - | DIN Rail | -20°C ~ 60°C | - | - | 
|   | 3RA21150EA151AP6STARTER DOL S00 0.28-0.4A 240VAC Siemens | 1,199 | 302.36 |  |   Datasheet | SIRIUS | Box | Active | Module | AC Motor | Motor Starter | 1 | 690V | 0.3A | 180 W | 240VAC | - | DIN Rail | -20°C ~ 60°C | - | - | 
|   | 3RE41215AA154SY0STARTER,FVNR,S00,3PH,SSOLR,24VAC Siemens | 1,728 | 355.77 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 3728 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41215AA354TY0STARTER,FVNR,S00,3PH,SSOLR,120VA Siemens | 4,044 | 355.77 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 3728 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41215AA154TY0STARTER,FVNR,S00,3PH,SSOLR,24VAC Siemens | 2,038 | 355.77 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 3728 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41215AA754SY0STARTER,FVNR,S00,3PH,SSOLR,480VA Siemens | 1,055 | 355.77 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | - | - | - | 480VAC | - | - | - | - | - | 
|   | 3RE41215AA354SY0STARTER,FVNR,S00,3PH,SSOLR,120VA Siemens | 2,163 | 355.77 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 3728 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41215AA754PY0STARTER,FVNR,S00,3PH,SSOLR,480VA Siemens | 2,652 | 355.77 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | - | - | - | 480VAC | - | - | - | - | - | 
|   | 3RE41224AA111KY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 1,771 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 



