| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Card Type | Number of Positions | Connector Type | Insertion, Removal Method | Ejector Side | Mounting Type | Features | Height Above Board | Mounting Feature | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 693021020811WR-CRD_SMT_MICROSIM_PUSH&PUSH_CD Würth Elektronik | 962 | 0.00 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Micro SIM | 7 (6 + 1) | Connector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.053" (1.35mm) | Normal, Standard - Top | Gold | - | 
|   | 693061010911CONN SD CARD PUSH-PUSH R/A SMD Würth Elektronik | 1,429 | 5.34 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Secure Digital - SD | 11 (9 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.112" (2.85mm) | Normal, Standard - Top | Gold | - | 
|   | 693120035011CONN COMPACT FLASH CARD R/A SMD Würth Elektronik | 400 | 8.95 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | CompactFlash® | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.268" (6.80mm) | Normal, Standard - Top | Gold | - | 
|   | 693012040811CONN SIM CARD HINGED TYPE R/A Würth Elektronik | 3,600 | 2.01 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.071" (1.80mm) | - | Gold | - | 
|   | 693161011911WR-CRD SD4.0 PUSH & PUSH W CARD Würth Elektronik | 333 | 10.52 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Secure Digital - SD | 19 | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.118" (3.00mm) | Normal, Standard - Top | Gold | - | 
|   | 693120025011CONN COMPACT FLASH CARD R/A SMD Würth Elektronik | 2,893 | 10.32 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | CompactFlash® | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Card Guide | 0.248" (6.30mm) | Reverse - Bottom | Gold | - | 
|   | 693120015011CONN COMPACT FLASH CARD R/A SMD Würth Elektronik | 1,816 | 10.32 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | CompactFlash® | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Card Guide | 0.248" (6.30mm) | Normal, Standard - Top | Gold | - | 
|   | 693010010601CONN SIM CARD PUSH-PULL R/A SMD Würth Elektronik | 1,308 | 1.62 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Obsolete | SIM Card | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.067" (1.70mm) | Normal, Standard - Top | Gold | - | 
|   | 693010030601CONN SIM CARD PUSH-PULL R/A SMD Würth Elektronik | 4,813 | 1.27 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | SIM Card | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.071" (1.80mm) | Normal, Standard - Top | Gold | - | 
|   | 693013050811CONN SIM CARD PUSH-PUSH R/A SMD Würth Elektronik | 2,538 | 0.00 |  | - | WR-CRD | Tape & Reel (TR) | Obsolete | SIM Card | 9 (8 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.059" (1.50mm) | - | Gold | - | 



