| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Card Type | Number of Positions | Connector Type | Insertion, Removal Method | Ejector Side | Mounting Type | Features | Height Above Board | Mounting Feature | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 693010020611CONN SIM CARD PUSH-PULL R/A SMD Würth Elektronik | 4,992 | 1.62 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | SIM Card | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.071" (1.80mm) | Normal, Standard - Top | Gold | - | 
|   | 693043020611CONN SMART CARD PUSH-PULL Würth Elektronik | 5,861 | 1.81 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | NANO SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Shielded | 0.047" (1.20mm) | Normal, Standard - Top | Gold | - | 
|   | 693022010811CONN SMART CARD Würth Elektronik | 1,518 | 1.89 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Micro SIM | 8 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | Shielded | 0.077" (1.95mm) | Normal, Standard - Top | Gold | - | 
|   | 693023010811CONN SMART CARD PUSH-PULL Würth Elektronik | 1,621 | 2.42 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Micro SIM | 8 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Shielded | 0.077" (1.95mm) | Normal, Standard - Top | Gold | - | 
|   | 693071010811CONN MICRO SD CARD PUSH-PUSH R/A Würth Elektronik | 8,728 | 3.11 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.072" (1.83mm) | Normal, Standard - Top | Gold | - | 
|   | 693072010801CONN MICRO SD CARD HINGED TYPE Würth Elektronik | 8,711 | 3.41 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Secure Digital - microSD™ | 8 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.069" (1.75mm) | Normal, Standard - Top | Gold | - | 
|   | 693063010911CONN SD CARD PUSH-PULL R/A SMD Würth Elektronik | 2,363 | 3.51 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Secure Digital - SD | 11 (9 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.130" (3.30mm) | Normal, Standard - Top | Gold | - | 
|   | 693063020911CONN SD CARD PUSH-PULL R/A SMD Würth Elektronik | 338 | 3.51 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Secure Digital - SD | 11 (9 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.110" (2.80mm) | Normal, Standard - Top | Gold | - | 
|   | 693071020811SMT MICRO SD CARD CONNECTOR, PUS Würth Elektronik | 2,431 | 3.96 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.073" (1.85mm) | Normal, Standard - Top | Gold | 1.00µin (0.025µm) | 
|   | 693071030811SMT MICRO SD CARD CONNECTOR, PUS Würth Elektronik | 336 | 4.01 |  |   Datasheet | WR-CRD | Tape & Reel (TR) | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.051" (1.30mm) | Normal, Standard - Top | Gold | 1.00µin (0.025µm) | 



