| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Protection | Detection Capability | Protective Height | Number of Beams | Beam Pitch | Operating Range | Features | Ingress Protection | Operating Temperature | Voltage - Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SF4D-A6TYPE 4 ARM/FOOT 230MM IP-67 Panasonic Industrial Automation Sales | 4,083 | 707.70 |  |   Datasheet | SF4D | Bulk | Active | Arm/Foot | 45mm | 230mm | 6 | 40mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | 
|   | SF4D-A6-01TYPE 4 ARM/FOOT, 230MM,IP-67 Panasonic Industrial Automation Sales | 3,160 | 0.00 |  |   Datasheet | SF4D | Bulk | Active | Arm/Foot | 45mm | 230mm | 6 | 40mm | 0.8m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | 
|   | SF2B-A8-NLIGHT CURTAIN ARM/FOOT 47MM Panasonic Industrial Automation Sales | 2,528 | 700.00 |  |   Datasheet | SF2B | Box | Obsolete | Arm/Foot | 47mm | 312mm | 8 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF2B-A8-PLIGHT CURTAIN ARM/FOOT 47MM Panasonic Industrial Automation Sales | 3,193 | 700.00 |  |   Datasheet | SF2B | Box | Obsolete | Arm/Foot | 47mm | 312mm | 8 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF4D-A8TYPE 4 ARM/FOOT 310MM IP-67 Panasonic Industrial Automation Sales | 1,571 | 697.29 |  |   Datasheet | SF4D | Bulk | Active | Arm/Foot | 45mm | 310mm | 8 | 40mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | 
|   | SF4D-A8-01TYPE 4 ARM/FOOT, 310MM,IP-67 Panasonic Industrial Automation Sales | 4,843 | 0.00 |  |   Datasheet | SF4D | Bulk | Active | Arm/Foot | 45mm | 310mm | 8 | 40mm | 0.8m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | 
|   | SF4D-H16-01TYPE 4 HAND 310MM IP-67 Panasonic Industrial Automation Sales | 2,047 | 703.40 |  |   Datasheet | SF4D | Bulk | Active | Hand | 25mm | 330mm | 16 | 20mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | 
|   | SF2B-H12-NLIGHT CURTAIN HAND 27MM Panasonic Industrial Automation Sales | 2,424 | 721.00 |  |   Datasheet | SF2B | Box | Obsolete | Hand | 27mm | 232mm | 12 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF2B-H12-PLIGHT CURTAIN HAND 27MM Panasonic Industrial Automation Sales | 2,652 | 721.00 |  |   Datasheet | SF2B | Box | Obsolete | Hand | 27mm | 232mm | 12 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF2B-A10SLLIGHT CURTAIN ARM/FOOT 47MM Panasonic Industrial Automation Sales | 2,217 | 754.00 |  |   Datasheet | SF2B | Box | Obsolete | Arm/Foot | 47mm | 392mm | 10 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 



