| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Protection | Detection Capability | Protective Height | Number of Beams | Beam Pitch | Operating Range | Features | Ingress Protection | Operating Temperature | Voltage - Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SF2B-H8SLLIGHT CURTAIN HAND 27MM Panasonic Industrial Automation Sales | 2,983 | 510.00 |  |   Datasheet | SF2B | Box | Obsolete | Hand | 27mm | 168mm | 8 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF4D-H8-01TYPE 4 HAND 150MM IP-67 Panasonic Industrial Automation Sales | 2,980 | 0.00 |  |   Datasheet | SF4D | Bulk | Active | Hand | 25mm | 150mm | 8 | 20mm | 0.8m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | 
|   | SF4D-A4-01TYPE 4 ARM/FOOT, 150MM,IP-67 Panasonic Industrial Automation Sales | 3,052 | 0.00 |  |   Datasheet | SF4D | Bulk | Active | Arm/Foot | 45mm | 150mm | 4 | 40mm | 0.8m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | 
|   | SF4D-A4TYPE 4 ARM/FOOT, 150MM,IP-67 Panasonic Industrial Automation Sales | 4,317 | 0.00 |  |   Datasheet | SF4D | Bulk | Active | Arm/Foot | 45mm | 150mm | 4 | 40mm | 0.8m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 24VDC | 
|   | SF2B-A6-NLIGHT CURTAIN ARM/FOOT 47MM Panasonic Industrial Automation Sales | 4,618 | 573.00 |  |   Datasheet | SF2B | Box | Obsolete | Arm/Foot | 47mm | 232mm | 6 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF2B-A6-PLIGHT CURTAIN ARM/FOOT 47MM Panasonic Industrial Automation Sales | 2,247 | 573.00 |  |   Datasheet | SF2B | Box | Obsolete | Arm/Foot | 47mm | 232mm | 6 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF2B-H8-NLIGHT CURTAIN HAND 27MM Panasonic Industrial Automation Sales | 3,136 | 585.00 |  |   Datasheet | SF2B | Box | Obsolete | Hand | 27mm | 168mm | 8 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF2B-H8-PLIGHT CURTAIN HAND 27MM Panasonic Industrial Automation Sales | 2,950 | 585.00 |  |   Datasheet | SF2B | Box | Obsolete | Hand | 27mm | 168mm | 8 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF2B-A8SLLIGHT CURTAIN ARM/FOOT 47MM Panasonic Industrial Automation Sales | 2,610 | 627.00 |  |   Datasheet | SF2B | Box | Obsolete | Arm/Foot | 47mm | 312mm | 8 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 
|   | SF2B-H12SLLIGHT CURTAIN HAND 27MM Panasonic Industrial Automation Sales | 1,415 | 648.00 |  |   Datasheet | SF2B | Box | Obsolete | Hand | 27mm | 232mm | 12 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 24VDC | 



