| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Logic Type | Number of Elements | Number of Bits per Element | Input Type | Output Type | Current - Output High, Low | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LCX125YTTRIC BUF NON-INVERT 3.6V 14TSSOP | 7,656 | 1.28 |  |   Datasheet | 74LCX | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 24mA, 24mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 14-TSSOP | 
|   | SN74ALVC245PWIC TXRX NON-INVERT 3.6V 20TSSOP | 539 | 1.27 |  |   Datasheet | 74ALVC | 20-TSSOP (0.173", 4.40mm Width) | Bulk | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-TSSOP | 
|   | MC74VHCT126ADR2GIC BUF NON-INVERT 5.5V 14SOIC | 2,353 | 0.68 |  |   Datasheet | 74VHCT | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 
|   | SN74LVTH240PWIC BUFFER INVERT 3.6V 20TSSOP | 1,085 | 1.26 |  |   Datasheet | 74LVTH | 20-TSSOP (0.173", 4.40mm Width) | Tube | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-TSSOP | 
|   | SN74LVC240APWIC BUFFER INVERT 3.6V 20TSSOP | 858 | 1.51 |  |   Datasheet | 74LVC | 20-TSSOP (0.173", 4.40mm Width) | Bulk | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TSSOP | 
|   | SN74LVC540APWTIC BUFFER INVERT 3.6V 20TSSOP | 4,169 | 1.51 |  |   Datasheet | 74LVC | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TSSOP | 
|   | SN74F245DBRIC TXRX NON-INVERT 5.5V 20SSOP | 3,382 | 1.30 |  |   Datasheet | 74F | 20-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA; 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | - | - | Surface Mount | 20-SSOP | 
|   | 74ALVC16244DGG,118IC BUF NON-INVERT 3.6V 48TSSOP | 1,382 | 1.36 |  |   Datasheet | 74ALVC | 48-TFSOP (0.240", 6.10mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 24mA, 24mA | 1.2V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-TSSOP | 
|   | 74ABT16244ADGG,118IC BUFF NON-INVERT 5.5V 48TSSOP | 1,154 | 1.36 |  |   Datasheet | 74ABT | 48-TFSOP (0.240", 6.10mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-TSSOP | 
|   | 74LVC16244ADGVJIC BUF NON-INVERT 3.6V 48TSSOP | 1,935 | 1.31 |  |   Datasheet | 74LVC | 48-TFSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 48-TSSOP | 
|   | CD74ACT245M96IC TXRX NON-INVERT 5.5V 20SOIC | 4,222 | 1.32 |  |   Datasheet | 74ACT | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | 20-SOIC | 
|   | SN7407NSRIC BUF NON-INVERT 5.25V 14SOP | 3,589 | 1.19 |  |   Datasheet | 7400 | 14-SOIC (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 6 | 1 | - | Open Collector | -, 40mA | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | - | - | Surface Mount | 14-SO | 
|   | SN74ABT245BDWIC TXRX NON-INVERT 5.5V 20SOIC | 1,176 | 1.22 |  |   Datasheet | 74ABT | 20-SOIC (0.295", 7.50mm Width) | Tube | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-SOIC | 
|   | SN74LVC244APWTIC BUF NON-INVERT 3.6V 20TSSOP | 1,133 | 1.00 |  |   Datasheet | 74LVC | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TSSOP | 
|   | MC74VHC126DTR2GIC BUF NON-INVERT 5.5V 14TSSOP | 6,501 | 0.60 |  |   Datasheet | 74VHC | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP | 
|   | MC74VHC125DTR2GIC BUF NON-INVERT 5.5V 14TSSOP | 1,092 | 0.59 |  |   Datasheet | 74VHC | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP | 
|   | MC74HC125ADTR2GIC BUFFER NON-INVERT 6V 14TSSOP | 13,932 | 0.64 |  |   Datasheet | 74HC | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -55°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP | 
|   | MC74LVX125DTR2GIC BUF NON-INVERT 3.6V 14TSSOP | 2,252 | 0.61 |  |   Datasheet | 74LVX | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 4mA, 4mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-TSSOP | 
|   | SN74ALS240ADWRIC BUFFER INVERT 5.5V 20SOIC | 1,897 | 1.34 |  |   Datasheet | 74ALS | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 15mA, 24mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | - | - | Surface Mount | 20-SOIC | 
|   | MC74LVX125DTGIC BUF NON-INVERT 3.6V 14TSSOP | 905 | 0.74 |  |   Datasheet | 74LVX | 14-TSSOP (0.173", 4.40mm Width) | Tube | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 4mA, 4mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-TSSOP | 



