| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Logic Type | Number of Elements | Number of Bits per Element | Input Type | Output Type | Current - Output High, Low | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SN74AUP1G17DBVTIC BUF NON-INVERT 3.6V SOT23-5 | 907 | 1.07 |  |   Datasheet | 74AUP | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|  | SN74LVC07ADTIC BUF NON-INVERT 5.5V 14SOIC | 2,200 | 1.07 |  |   Datasheet | 74LVC | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 6 | 1 | - | Open Drain | -, 24mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-SOIC | 
|  | SN74AUC1G07DCKTIC BUFFER NON-INVERT 2.7V SC70-5 | 11,457 | 1.07 |  |   Datasheet | 74AUC | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | Open Drain | -, 9mA | 0.8V ~ 2.7V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-70-5 | 
|  | SN74AUP1G240DBVTIC BUFFER INVERT 3.6V SOT23-5 | 983 | 1.07 |  |   Datasheet | 74AUP | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Buffer, Inverting | 1 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|  | SN74AUP1G07DBVTIC BUF NON-INVERT 3.6V SOT23-5 | 1,195 | 1.07 |  |   Datasheet | 74AUP | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | Open Drain | -, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|  | SN74AUP1G17DCKTIC BUF NON-INVERT 3.6V SC70-5 | 47,730 | 1.07 |  |   Datasheet | 74AUP | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-70-5 | 
|   | SN74LVC07APWTIC BUF NON-INVERT 5.5V 14TSSOP | 1,106 | 1.05 |  |   Datasheet | 74LVC | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 6 | 1 | - | Open Drain | -, 24mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP | 
|  | SN74AUP1G125DBVTIC BUF NON-INVERT 3.6V SOT23-5 | 1,506 | 1.07 |  |   Datasheet | 74AUP | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|  | SN74AUP1G240DCKTIC BUFFER INVERT 3.6V SC70-5 | 1,058 | 1.07 |  |   Datasheet | 74AUP | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Inverting | 1 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-70-5 | 
|  | SN74AUP1G34DCKTIC BUF NON-INVERT 3.6V SC70-5 | 7,225 | 1.00 |  |   Datasheet | 74AUP | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-70-5 | 
|   | SN74LVC126APWTIC BUF NON-INVERT 3.6V 14TSSOP | 4,575 | 1.07 |  |   Datasheet | 74LVC | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP | 
|   | SN74LVC125APWTIC BUF NON-INVERT 3.6V 14TSSOP | 5,226 | 1.07 |  |   Datasheet | 74LVC | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP | 
|   | SN74AC244DBRIC BUFF NON-INVERT 6V 20SSOP | 3,054 | 1.06 |  |   Datasheet | 74AC | 20-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 2V ~ 6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-SSOP | 
|  | SN74LVC125ADTIC BUF NON-INVERT 3.6V 14SOIC | 398 | 1.05 |  |   Datasheet | 74LVC | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-SOIC | 
|  | SN74AUP1G126DBVTIC BUF NON-INVERT 3.6V SOT23-5 | 786 | 1.07 |  |   Datasheet | 74AUP | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|   | SN74ALVC245DWRIC TXRX NON-INVERT 3.6V 20SOIC | 236 | 0.71 |  |   Datasheet | 74ALVC | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-SOIC | 
|   | 74AHC9541APWJIC BUF NON-INVERT 5.5V 20TSSOP | 12,607 | 1.09 |  |   Datasheet | 74AHC | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 8 | Schmitt Trigger | 3-State | 8mA, 8mA | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TSSOP | 
|   | SN74LVT245BDBRIC TXRX NON-INVERT 3.6V 20SSOP | 11,945 | 1.08 |  |   Datasheet | 74LVT | 20-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-SSOP | 
|   | SN74ABT2244ADBRIC BUFF NON-INVERT 5.5V 20SSOP | 2,053 | 1.08 |  |   Datasheet | 74ABT | 20-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 32mA, 12mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-SSOP | 
|   | SN74LV240ADWRIC BUFFER INVERT 5.5V 20SOIC | 185 | 1.08 |  |   Datasheet | 74LV | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 16mA, 16mA | 2V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-SOIC | 



