| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Applications | Standards | Control Interface | Voltage - Supply | Mounting Type | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU16018KV-E2IC VIDEO SWITCH 80VQFP Rohm Semiconductor | 2,110 | 4.43 |  |   Datasheet | - | 80-LQFP | Tape & Reel (TR) | Obsolete | Switch | Consumer Video | HDMI 1.3a | GPIO | 3.0V ~ 3.6V | Surface Mount | - | - | 80-VQFP | 
|   | BH7641FV-E2IC VIDEO INTERFACE 40SSOPB Rohm Semiconductor | 1,011 | 2.79 |  |   Datasheet | - | 40-SSOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Obsolete | Interface | Consumer Video | - | I2C | 4.75V ~ 5.25V | Surface Mount | - | - | 40-SSOP-B | 
|   | BA7615NIC SIGNAL SWITCHER VID 10-SIP Rohm Semiconductor | 1,061 | 0.00 |  |   Datasheet | - | 10-SIP | Bulk | Obsolete | Driver | Consumer Video | - | - | 4.5V ~ 13V | Through Hole | - | - | 10-SIP | 
|   | BU1521GVW-E2IC VIDEO DECODER 63SBGA Rohm Semiconductor | 3,272 | 18.00 |  |   Datasheet | - | 63-VFBGA | Tape & Reel (TR) | Obsolete | - | Professional Video | SMPTE | SPI | 1.5V ~ 3.6V | Surface Mount | - | - | 63-SBGA (6x6) | 
|   | BU9972GU-E2IC VIDEO ENCODER DIGITAL 63VBGA Rohm Semiconductor | 4,179 | 14.92 |  |   Datasheet | - | 63-TFBGA | Tape & Reel (TR) | Obsolete | Encoder | Video Display | NTSC, PAL | Serial | 1.7V ~ 3.0V | Surface Mount | - | - | 63-VBGA | 
|   | BU6566GVW-E2IC IMAGE PROCESSOR SBGA Rohm Semiconductor | 2,079 | 24.84 |  |   Datasheet | - | 99-VFBGA | Tape & Reel (TR) | Obsolete | Processor | - | - | - | 1.45V ~ 1.55V | Surface Mount | - | - | SBGA099W070 | 
|   | BA7615N-BZIC VIDEO SIGNAL SWITCHER 10SIP Rohm Semiconductor | 4,300 | 0.00 |  | - | - | 10-SIP | Tube | Obsolete | Switch | Consumer Video | - | Logic | 4.5V ~ 13V | Through Hole | - | - | 10-SIP | 



