| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Applications | Standards | Control Interface | Voltage - Supply | Mounting Type | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BH76816FVM-TRIC VIDEO DRIVER 8MSOP Rohm Semiconductor | 4,845 | 0.99 |  |   Datasheet | - | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Tape & Reel (TR) | Active | Driver | Consumer Video | - | - | 2.5V ~ 3.45V | Surface Mount | - | - | 8-MSOP | 
|   | BH76912GU-E2IC VIDEO DRIVER 8VCSP Rohm Semiconductor | 1,939 | 1.18 |  |   Datasheet | - | 8-VFBGA, CSPBGA | Tape & Reel (TR) | Active | Driver | Consumer Video | NTSC | - | 2.5V ~ 3.45V | Surface Mount | - | - | VCSP85H1 | 
|   | BH76916GU-E2IC VIDEO DRIVER 8VCSP Rohm Semiconductor | 1,936 | 1.18 |  |   Datasheet | - | 8-VFBGA, CSPBGA | Tape & Reel (TR) | Active | Driver | Consumer Video | NTSC | - | 2.5V ~ 3.45V | Surface Mount | - | - | VCSP85H1 | 
|   | BA7666FS-E2IC VIDEO DRIVER SSOP-A16 Rohm Semiconductor | 4,893 | 1.74 |  | - | - | 16-LSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Not For New Designs | Driver | - | - | - | 5.5V ~ 6.5V | Surface Mount | - | - | 16-SSOP-A | 
|   | BU7625MUV-E2IC AUDIO VIDEO DRIVER VQFNV5050 Rohm Semiconductor | 4,197 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | Driver | - | - | - | - | - | - | - | - | 
|   | BA7623F-E2IC VIDEO DRIVER 75OHM 8SOP Rohm Semiconductor | 4,291 | 1.21 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Not For New Designs | Driver | Consumer Video | - | - | 4.5V ~ 5.5V | Surface Mount | - | - | 8-SOP | 
|   | BU16027KV-E2IC VIDEO HDMI/DVI SWITCH 64VQFP Rohm Semiconductor | 3,863 | 4.00 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Not For New Designs | Switch | Consumer Video | HDMI 1.3a | GPIO | 3.0V ~ 3.6V | Surface Mount | - | - | 64-VQFP (10x10) | 
|   | BA7230LSIC SIGNAL ENCODER NTSC 24-SZIP Rohm Semiconductor | 3,353 | 0.00 |  |   Datasheet | - | 24-SIP Formed Leads | Bulk | Obsolete | Encoder | Professional Video | NTSC | - | 4.5V ~ 5.5V | Through Hole | - | - | 24-SZIP | 
|   | BU16006KV-E2IC VIDEO SWITCH 64VQFP Rohm Semiconductor | 3,987 | 4.50 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Not For New Designs | Switch | Consumer Video | HDMI 1.3a | GPIO | 3.0V ~ 3.6V | Surface Mount | - | - | 64-VQFP (10x10) | 
|   | BU1572GUW-E2IC VIDEO ADAPTV IMAGE ENH 63VBGA Rohm Semiconductor | 3,404 | 0.00 |  | - | - | 63-VFBGA | Tape & Reel (TR) | Obsolete | Processor | Consumer Video | - | I2C | - | Surface Mount | - | - | 63-VBGA | 



