| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Applications | Output Type | Number of Circuits | -3db Bandwidth | Slew Rate | Current - Supply | Current - Output / Channel | Voltage - Supply, Single/Dual (±) | Mounting Type | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TSH173IDIC AMP BUFFER 8SO STMicroelectronics | 2,150 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tube | Obsolete | Buffer | - | 3 | 8.2 MHz | - | 7.4 mA | 38 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH345IPTIC AMP BUFFER 14TSSOP STMicroelectronics | 4,474 | 0.00 |  |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 3 | 36 MHz | - | 44.6 mA | 134 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 14-TSSOP | 
|   | TSH344IDTIC AMP BUFFER 8SO STMicroelectronics | 3,363 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 3 | 340 MHz | 740V/µs | 10.1 mA | 93 mA | 3V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH346IDTIC AMP BUFFER 8SO STMicroelectronics | 2,625 | 1.56 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 3 | 36 MHz | - | 44.6 mA | 134 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH343IDIC AMP BUFFER 8SO STMicroelectronics | 1,207 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 3 | 280 MHz | 780V/µs | 14.4 mA | 90 mA | 3V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH344IDIC AMP BUFFER 8SO STMicroelectronics | 2,059 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 3 | 340 MHz | 740V/µs | 10.1 mA | 93 mA | 3V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH345IDIC AMP BUFFER 14SO STMicroelectronics | 1,569 | 0.00 |  |   Datasheet | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Obsolete | Buffer | - | 3 | 36 MHz | - | 44.6 mA | 134 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 14-SO | 
|   | TSH343IDTIC AMP BUFFER 8SO STMicroelectronics | 3,525 | 4.13 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Not For New Designs | Buffer | - | 3 | 280 MHz | 780V/µs | 14.4 mA | 90 mA | 3V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH341IDIC AMP GENERAL PURPOSE 8SO STMicroelectronics | 4,038 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tube | Obsolete | General Purpose | - | 1 | 300 MHz | 400V/µs | 9.8 mA | 100 mA | 3V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH341IDTIC AMP GENERAL PURPOSE 8SO STMicroelectronics | 3,477 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | General Purpose | - | 1 | 300 MHz | 400V/µs | 9.8 mA | 100 mA | 3V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 



