| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Applications | Output Type | Number of Circuits | -3db Bandwidth | Slew Rate | Current - Supply | Current - Output / Channel | Voltage - Supply, Single/Dual (±) | Mounting Type | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TSH122ICTIC AMP BUFFER SC70-6 STMicroelectronics | 7,425 | 1.61 |  |   Datasheet | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | Active | Buffer | Rail-to-Rail | 1 | 9.5 MHz | - | 2 mA | 75 mA | 2.25V ~ 5V | Surface Mount | - | - | SC-70-6 | 
|   | TSH103IDTIC AMP BUFFER 8SO STMicroelectronics | 2,500 | 1.32 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 3 | 9.4 MHz | - | 5.5 mA | 56 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH341ILTIC AMP GENERAL PURPOSE SOT23-5 STMicroelectronics | 5,192 | 2.41 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Obsolete | General Purpose | - | 1 | 300 MHz | 400V/µs | 9.8 mA | 100 mA | 3V ~ 5.5V | Surface Mount | - | - | SOT-23-5 | 
|   | TSH340ILTIC AMP BUFFER SOT23-5 STMicroelectronics | 2,892 | 2.57 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Obsolete | Buffer | - | 1 | 320 MHz | 780V/µs | 9.8 mA | 87 mA | 3V ~ 5.5V | Surface Mount | - | - | SOT-23-5 | 
|   | TSH173IDTIC AMP BUFFER 8SO STMicroelectronics | 1,697 | 1.59 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 3 | 8.2 MHz | - | 7.4 mA | 38 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH345IDTIC AMP BUFFER 14SO STMicroelectronics | 1,402 | 2.67 |  |   Datasheet | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 3 | 36 MHz | - | 44.6 mA | 134 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 14-SO | 
|   | TSH340IDTIC AMP BUFFER 8SO STMicroelectronics | 2,243 | 2.57 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | Buffer | - | 1 | 320 MHz | 780V/µs | 9.8 mA | 87 mA | 3V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH120ICTIC AMP BUFFER SC70-6 STMicroelectronics | 2,705 | 1.48 |  |   Datasheet | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | Obsolete | Buffer | Rail-to-Rail | 1 | - | - | 5.8 mA | 30 mA | 2.2V ~ 5.5V | Surface Mount | - | - | SC-70-6 | 
|   | TSH103IDIC AMP BUFFER 8SO STMicroelectronics | 2,421 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tube | Obsolete | Buffer | - | 3 | 9.4 MHz | - | 5.5 mA | 56 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 
|   | TSH346IDIC AMP BUFFER 8SO STMicroelectronics | 4,468 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tube | Obsolete | Buffer | - | 3 | 36 MHz | - | 44.6 mA | 134 mA | 4.5V ~ 5.5V | Surface Mount | - | - | 8-SOIC | 



