| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBL912ZC-IR3LED IR 1.8MM 850NM RND Z-BEND QT Brightek (QTB) | 2,721 | 0.72 |  |   Datasheet | - | 2-SMD, Z-Bend | Tape & Reel (TR) | Active | Infrared (IR) | 100mA | 22mW/sr @ 100mA (Typ) | 850nm | 1.5V | 20° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount, Bottom Entry | 
|   | QBLP679-IR3LED IR 5050 850NM WLP PLCC6 QT Brightek (QTB) | 5,092 | 1.06 |  |   Datasheet | QBLP679 | 6-SMD, J-Lead | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 850nm | 1.4V | 120° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
| (4)AU.jpg)  | QBHP684-IR1AULED IR 940NM 700MA SMD QT Brightek (QTB) | 138 | 4.47 |  |   Datasheet | High Power | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Infrared (IR) | 700mA | - | 940nm | 1.7V | 60° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | QBHP684E-UV405ASLED UV 405NM 700MA SMD QT Brightek (QTB) | 412 | 6.42 |  |   Datasheet | QBPH684E-UV | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Ultraviolet (UV) | 700mA | - | 405nm | 3.4V | 60° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
|   | QBHP684E-UV385ASLED UV 385NM 700MA SMD QT Brightek (QTB) | 245 | 6.58 |  |   Datasheet | QBPH684E-UV | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Ultraviolet (UV) | 700mA | - | 385nm | 3.4V | 60° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
|   | QBL8IR215PKT5MM (T1-3/4), PINK LENS QT Brightek (QTB) | 500 | 0.00 |  |   Datasheet | - | Radial | Bulk | Active | Infrared (IR) | 100mA | 7.8mW/sr @ 100mA | 880nm | 1.5V | 15° | Top View | -40°C ~ 85°C | - | - | Through Hole | 
|   | QBHP684E-UV265N3535 UVC/ WLP=265NM/ PO=10MW @ 1 QT Brightek (QTB) | 750 | 26.38 |  |   Datasheet | UV LED | 1414 (3535 Metric) | Tape & Reel (TR) | Active | Ultraviolet (UV) | 150mA | 7mW/sr @ 100mA | 265nm | 6V | 120° | Top View | -10°C ~ 50°C | - | - | Surface Mount | 
| (4)AU.jpg)  | QBHP684-IR4AULED IR 740NM 700MA SMD QT Brightek (QTB) | 2,472 | 5.51 |  |   Datasheet | High Power | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Infrared (IR) | 700mA | 250mW/sr @ 350mA | 740nm | 1.9V | 60° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | QBTO46-UVATO-46 PACKAGE WITH FLAT LENS/ PO QT Brightek (QTB) | 4,644 | 18.07 |  |   Datasheet | QBTO46XY-UVZ | TO-46-2 Lens Top Metal Can | Bulk | Active | Ultraviolet (UV) | 150mA | 40mW/sr @ 50mA | 368nm | 3.5V | - | Top View | -10°C ~ 100°C | - | - | Through Hole | 
|   | QBLP650-IR3LED CHIP IR WLP 850NM 1206 SMD QT Brightek (QTB) | 809 | 0.68 |  |   Datasheet | QBLP650 | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 0.3mW/sr @ 20mA | 850nm | 1.4V | 140° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 



