| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBLP651-IR1LED IR CHIP WLP 940NM 20MA 1206 QT Brightek (QTB) | 3,027 | 0.42 |  |   Datasheet | QBLP651 | 1206 (3016 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 940nm | 1.3V | 40° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
|   | QBLP670-IR2LED IR 3528 880NM WLP PLCC2 QT Brightek (QTB) | 2,444 | 0.72 |  |   Datasheet | QBLP670 | 2-LCC (J-Lead) | Tape & Reel (TR) | Active | Infrared (IR) | 100mA | 0.6mW/sr @ 50mA | 880nm | 1.7V | 120° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
|   | QBLP653B-IR1LED IR CHIP 940NM BK LENS 1208 QT Brightek (QTB) | 2,402 | 0.54 |  |   Datasheet | QBLP653 | 1209 (3224 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 1.6mW/sr @ 20mA | 940nm | 1.3V | 15° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
|   | QBLP653-IR1LED IR CHIP 940NM WLP 20MA 1208 QT Brightek (QTB) | 2,187 | 0.56 |  |   Datasheet | QBLP653 | 1209 (3224 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 1.6mW/sr @ 20mA | 940nm | 1.3V | 15° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
|   | QBL912ZC-IR2LED IR 1.8MM 880NM RND Z-BEND QT Brightek (QTB) | 3,221 | 0.71 |  |   Datasheet | - | 2-SMD, Z-Bend | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 880nm | 1.4V | 20° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount, Bottom Entry | 
|   | QBLP630-IR3LED IR CHIP WLP 850NM 0805 QT Brightek (QTB) | 3,600 | 0.65 |  |   Datasheet | QBLP630 | 0805 (2012 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 0.1mW/sr @ 20mA | 850nm | 1.3V | 140° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
|   | QBLP670-IR3LED IR 3528 850NM WLP PLCC2 QT Brightek (QTB) | 1,338 | 0.65 |  |   Datasheet | QBLP670 | 2-LCC (J-Lead) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 1.2mW/sr @ 20mA | 850nm | 1.4V | 120° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
|   | QBLP651-IR3LED IR CHIP WLP 850NM 20MA 1206 QT Brightek (QTB) | 7,530 | 1.02 |  |   Datasheet | QBLP651 | 1206 (3016 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 850nm | 1.4V | 40° | Top View | -40°C ~ 80°C (TA) | - | - | Surface Mount | 
| (4)BU.jpg)  | QBHP684-IR1BULED IR 940NM 700MA SMD QT Brightek (QTB) | 393 | 4.34 |  |   Datasheet | High Power | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Infrared (IR) | 700mA | - | 940nm | 1.7V | 120° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|  | QBHP684U-IRUEMITTER IR 850NM 700MA SMD QT Brightek (QTB) | 399 | 4.53 |  |   Datasheet | High Power | 2-SMD, No Lead Exposed Pad | Tape & Reel (TR) | Active | Infrared (IR) | 700mA | - | 850nm | 1.6V | 130° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 



