| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Format | Number of Characters | Size / Dimension | Digit/Alpha Size | Display Type | Common Pin | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Millicandela Rating | Wavelength - Peak | Power Dissipation (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LAP-401VDHIGH BRIGHTNESS NUMERIC LED DISP Rohm Semiconductor | 117 | 5.43 |  |   Datasheet | D | 10-DIP (0.400", 10.16mm) | Bulk | Active | - | 1 | 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Red | 1.9V | 10mA | 36mcd | 650nm | 448mW | 
|  | LF-3011MADISPLAY 7SEG 0.32" SGL GRN 10SMD Rohm Semiconductor | 2,972 | 6.75 |  |   Datasheet | LF-3011 A/K | 10-SMD, Gull Wing | Tape & Reel (TR) | Active | - | 1 | 0.433" H x 0.268" W x 0.197" D (11.00mm x 6.80mm x 5.00mm) | 0.32" (8.00mm) | 7-Segment | Common Anode | Green | 2.1V | 10mA | 10mcd | 563nm | 480mW | 
|   | LB-603VPDISPLAY 7SEG 0.56" TRP RED 28DIP Rohm Semiconductor | 147 | 6.50 |  |   Datasheet | LB-603 FP | 28-DIP (0.600", 15.24mm) | Bulk | Active | - | 3 | 0.709" H x 1.476" W x 0.315" D (18.00mm x 37.50mm x 8.00mm) | 0.56" (14.30mm) | 7-Segment | Common Cathode | Red | 2V | 10mA | 16mcd | 650nm | 960mW | 
|   | LF-3011MKSINGLE DIGIT SURFACE MOUNT LED N Rohm Semiconductor | 695 | 6.61 |  |   Datasheet | K | 10-SMD, Gull Wing | Bulk | Active | - | 1 | 0.433" H x 0.268" W x 0.197" D (11.00mm x 6.80mm x 5.00mm) | 0.32" (8.00mm) | 7-Segment | Common Cathode | Green | 2.1V | 10mA | 10mcd | 563nm | 480mW | 
|   | LA-301MLDISPLAY 7SEG 0.31" SGL GRN 10DIP Rohm Semiconductor | 160 | 0.00 |  |   Datasheet | - | 10-DIP (0.209", 5.30mm) | Bulk | Active | - | 1 | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) | 0.31" (8.00mm) | 7-Segment | Common Cathode | Green | 2.1V | 10mA | 10mcd | 563nm | 60mW | 
|  | LA-401MDDISPLAY 7SEG 0.4" SGL GRN 10DIP Rohm Semiconductor | 121 | 0.00 |  |   Datasheet | - | 10-DIP (0.300", 7.62mm) | Bulk | Active | - | 1 | 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Green | 2.1V | 10mA | 16mcd | 563nm | 60mW | 
|   | LA-301MBDISPLAY 7SEG 0.31" SGL GRN 10DIP Rohm Semiconductor | 103 | 0.00 |  |   Datasheet | - | 10-DIP (0.209", 5.30mm) | Bulk | Active | - | 1 | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) | 0.31" (8.00mm) | 7-Segment | Common Anode | Green | 2.1V | 10mA | 10mcd | 563nm | 60mW | 
|   | LAP-301VBDISPLAY 7SEG 0.31" SGL RED 10DIP Rohm Semiconductor | 149 | 0.00 |  |   Datasheet | LAP-301 B/L | 10-DIP (0.209", 5.30mm) | Bulk | Active | - | 1 | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) | 0.31" (8.00mm) | 7-Segment | Common Anode | Red | 1.9V | 10mA | 36mcd | 650nm | 448mW | 
|   | LBP-602DA2DISPLAY 7SEG 0.56" DBL ORG 18DIP Rohm Semiconductor | 255 | 2.12 |  |   Datasheet | LBP-602 A/K2 | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | 0.56" (14.30mm) | 7-Segment | Common Anode | Orange | 1.9V | 10mA | 250mcd | 605nm | 896mW | 
|  | LB-602AK2DISPLAY 7SEG 0.56" DBL RED 18DIP Rohm Semiconductor | 300 | 3.76 |  |   Datasheet | - | 18-DIP | Bulk | Active | - | 2 | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | 0.56" (14.30mm) | 7-Segment | Common Cathode | Red | 2.05V | 10mA | 90mcd | 626nm | 65mW | 



