| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Format | Number of Characters | Size / Dimension | Digit/Alpha Size | Display Type | Common Pin | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Millicandela Rating | Wavelength - Peak | Power Dissipation (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LA-301VBDISPLAY 7SEG 0.31" SGL RED 10DIP Rohm Semiconductor | 386 | 0.00 |  |   Datasheet | - | 10-DIP (0.209", 5.30mm) | Bulk | Active | - | 1 | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) | 0.31" (8.00mm) | 7-Segment | Common Anode | Red | 2V | 10mA | 10mcd | 650nm | 40mW | 
|   | LAP-301DLHIGH BRIGHTNESS NUMERIC LED DISP Rohm Semiconductor | 148 | 4.51 |  |   Datasheet | L | 10-DIP (0.300", 7.62mm) | Bulk | Active | - | 1 | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) | 0.32" (8.00mm) | 7-Segment | Common Cathode | Orange | 1.9V | 10mA | 250mcd | 605nm | 448mW | 
|   | LAP-401DNDISPLAY 7-SEG 0.4" SGL ORG 10DIP Rohm Semiconductor | 120 | 2.89 |  |   Datasheet | LAP-41 D/N | 10-DIP (0.300", 7.62mm) | Bulk | Active | - | 1 | 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Cathode | Orange | 1.9V | 10mA | 250mcd | 605nm | 448mW | 
|  | LA-401VNDISPLAY 7-SEG 0.4" SGL RED 10DIP Rohm Semiconductor | 120 | 3.51 |  |   Datasheet | - | 10-DIP (0.300", 7.62mm) | Bulk | Active | - | 1 | 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Cathode | Red | 2V | 10mA | 16mcd | 650nm | 40mW | 
|  | LA-401VDDISPLAY 7-SEG 0.4" SGL RED 10DIP Rohm Semiconductor | 502 | 3.39 |  |   Datasheet | - | 10-DIP (0.300", 7.62mm) | Bulk | Active | - | 1 | 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Red | 2V | 10mA | 16mcd | 650nm | 40mW | 
|   | LBP-602VA2DISPLAY 7SEG 0.56" DBL RED 18DIP Rohm Semiconductor | 488 | 3.71 |  |   Datasheet | LBP-602 A/K2 | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | 0.56" (14.30mm) | 7-Segment | Common Anode | Red | 1.9V | 10mA | 36mcd | 650nm | 896mW | 
|   | LBP-602MA2HIGH BRIGHTNESS NUMERIC LED DISP Rohm Semiconductor | 198 | 7.99 |  |   Datasheet | A2 | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | 0.56" (14.30mm) | 7-Segment | Common Anode | Green | 1.9V | 10mA | 100mcd | 572nm | 896mW | 
|   | LF-3011VKDISPLAY 7SEG 0.32" SGL RED 10SMD Rohm Semiconductor | 1,621 | 3.87 |  |   Datasheet | LF-3011 A/K | 10-SMD, Gull Wing | Tape & Reel (TR) | Active | - | 1 | 0.433" H x 0.268" W x 0.197" D (11.00mm x 6.80mm x 5.00mm) | 0.32" (8.00mm) | 7-Segment | Common Cathode | Red | 2V | 10mA | 10mcd | 650nm | 320mW | 
|   | LBP-602VK2DISPLAY 7SEG 0.56" DBL RED 18DIP Rohm Semiconductor | 329 | 3.93 |  |   Datasheet | LBP-602 A/K2 | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | 0.56" (14.30mm) | 7-Segment | Common Cathode | Red | 1.9V | 10mA | 36mcd | 650nm | 896mW | 
|   | LB-602EK2TWO DIGIT LED NUMERIC DISPLAYS: Rohm Semiconductor | 254 | 9.16 |  |   Datasheet | K2 | 18-DIP (0.600", 15.24mm) | Bulk | Active | - | 2 | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | 0.56" (14.30mm) | 7-Segment | Common Cathode | Orange | 2.05V | 20mA | 90mcd | 610nm | 1.04W | 



