| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Format | Number of Characters | Size / Dimension | Digit/Alpha Size | Display Type | Common Pin | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Millicandela Rating | Wavelength - Peak | Power Dissipation (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBSLDAG561GRDISPLAY 7SEG 0.56"SGL GRN 10DIP QT Brightek (QTB) | 200 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Yellow-Green | 2V | 20mA | 18mcd | 575nm | 48mW | 
|   | QBSLDO561GRDISPLAY 7SEG 0.56"SGL ORG 10DIP QT Brightek (QTB) | 198 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Orange | 2V | 20mA | 30mcd | 610nm | 48mW | 
|   | QBSLDO560GRDISPLAY 7SEG 0.56"SGL ORG 10DIP QT Brightek (QTB) | 176 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Orange | 2V | 20mA | 30mcd | 610nm | 48mW | 
|   | QBSLDIB560GRDISPLAY 7SEG 0.56"SGL BLU 10DIP QT Brightek (QTB) | 196 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Blue | 3V | 20mA | 50mcd | 468nm | 64mW | 
|   | QBSLDIB561GRDISPLAY 7SEG 0.56"SGL BLU 10DIP QT Brightek (QTB) | 172 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Blue | 3V | 20mA | 50mcd | 468nm | 64mW | 
|   | QBSLDIG560GRDISPLAY 7SEG 0.56"SGL GRN 10DIP QT Brightek (QTB) | 271 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Green | 3V | 20mA | 220mcd | 520nm | 64mW | 
|   | QBSLDIG561GRDISPLAY 7SEG 0.56"SGL GRN 10DIP QT Brightek (QTB) | 186 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Green | 3V | 20mA | 220mcd | 520nm | 64mW | 
|   | QBSLDIW561GRDISPLAY 7SEG 0.56"SGL WHT 10DIP QT Brightek (QTB) | 396 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | White | 3V | 20mA | 260mcd | - | 64mW | 
|   | QBTS560RDISPLAY 7SEG 0.56" TRP RED 12SMD QT Brightek (QTB) | 3,331 | 7.04 |  |   Datasheet | QBTS56ZXX | 12-SMD, 11 Leads | Tape & Reel (TR) | Active | - | 3 | 0.748" H x 1.476" W x 0.152" D (19.00mm x 37.50mm x 3.85mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 25mcd | 625nm | 70mW | 
|   | QBQS560AGDISP 7SEG 0.56" QUAD Y-G 12SMD QT Brightek (QTB) | 150 | 9.18 |  |   Datasheet | QBQS56ZXX | 12-SMD, No Lead | Tape & Reel (TR) | Active | - | 4 | 0.669" H x 1.969" W x 0.128" D (17.00mm x 50.00mm x 3.25mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 10mcd | 570nm | 70mW | 



