| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Format | Number of Characters | Size / Dimension | Digit/Alpha Size | Display Type | Common Pin | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Millicandela Rating | Wavelength - Peak | Power Dissipation (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBSLDIB300GRDISPLAY 7SEG 0.3" SGL BLU 10DIP QT Brightek (QTB) | 161 | 0.00 |  |   Datasheet | QBSLDXX30ZGR | 10-DIP (0.200", 5.08mm) | Bag | Active | - | 1 | 0.500" H x 0.299" W x 0.250" D (12.70mm x 7.60mm x 6.35mm) | 0.30" (7.62mm) | 7-Segment | Common Anode | Blue | 3V | 20mA | 46mcd | 468nm | 64mW | 
|   | QBSLDIB301GRDISPLAY 7SEG 0.3" SGL BLU 10DIP QT Brightek (QTB) | 135 | 0.00 |  |   Datasheet | QBSLDXX30ZGR | 10-DIP (0.200", 5.08mm) | Bag | Active | - | 1 | 0.500" H x 0.299" W x 0.250" D (12.70mm x 7.60mm x 6.35mm) | 0.30" (7.62mm) | 7-Segment | Common Cathode | Blue | 3V | 20mA | 46mcd | 468nm | 64mW | 
|   | QBSLDIG300GRDISPLAY 7SEG 0.3" SGL GRN 10DIP QT Brightek (QTB) | 110 | 0.00 |  |   Datasheet | QBSLDXX30ZGR | 10-DIP (0.200", 5.08mm) | Bag | Active | - | 1 | 0.500" H x 0.299" W x 0.250" D (12.70mm x 7.60mm x 6.35mm) | 0.30" (7.62mm) | 7-Segment | Common Anode | Green | 3V | 20mA | 84mcd | 520nm | 64mW | 
|   | QBSLDIG301GRDISPLAY 7SEG 0.3" SGL GRN 10DIP QT Brightek (QTB) | 106 | 0.00 |  |   Datasheet | QBSLDXX30ZGR | 10-DIP (0.200", 5.08mm) | Bag | Active | - | 1 | 0.500" H x 0.299" W x 0.250" D (12.70mm x 7.60mm x 6.35mm) | 0.30" (7.62mm) | 7-Segment | Common Cathode | Green | 3V | 20mA | 84mcd | 520nm | 64mW | 
|   | QBSLDR560GRDISPLAY 7SEG 0.56"SGL RED 10DIP QT Brightek (QTB) | 760 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 80mcd | 632nm | 48mW | 
|   | QBSLDR561GRDISPLAY 7SEG 0.56"SGL RED 10DIP QT Brightek (QTB) | 689 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 80mcd | 632nm | 48mW | 
|   | QBSLDS560GRDISPLAY 7SEG 0.56"SGL RED 10DIP QT Brightek (QTB) | 780 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 15mcd | 660nm | 48mW | 
|   | QBSLDS561GRDISPLAY 7SEG 0.56"SGL RED 10DIP QT Brightek (QTB) | 501 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 15mcd | 660nm | 48mW | 
|   | QBSLDIW300GRDISPLAY 7SEG 0.3" SGL WHT 10DIP QT Brightek (QTB) | 359 | 0.00 |  |   Datasheet | QBSLDXX30ZGR | 10-DIP (0.200", 5.08mm) | Bag | Active | - | 1 | 0.500" H x 0.299" W x 0.250" D (12.70mm x 7.60mm x 6.35mm) | 0.30" (7.62mm) | 7-Segment | Common Anode | White | 3V | 20mA | 136mcd | - | 64mW | 
|   | QBSLDAG560GRDISPLAY 7SEG 0.56"SGL GRN 10DIP QT Brightek (QTB) | 200 | 0.00 |  |   Datasheet | QBSLDXX56ZGR | 10-DIP (0.600", 15.24mm) | Bag | Active | - | 1 | 0.748" H x 0.496" W x 0.325" D (19.00mm x 12.60mm x 8.25mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 18mcd | 575nm | 48mW | 



