| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Label Size | Color | Material | For Use With/Related Products | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 258-025/K099-9999/000-005SHRINK TUBE FOR PRINTER 258-5000 WAGO Corporation | 3,666 | 48.42 |  | - | - | Box | Active | Heat Shrinkable, Continuous | - | - | Polyolefin (PO) | - | - | - | - | 
|   | 211-857SELF-LAMINATING LABELS; FOR SMAR WAGO Corporation | 2,336 | 73.88 |  |   Datasheet | - | Box | Active | Self Laminating | 0.71" W x 1.73" L (18.0mm x 44.0mm); Cable O.D. 0.87" (22.0mm) | White | Polyvinylchloride (PVC) | - | 36 Months | - | - | 
|   | 211-505/000-002SHRINK TUBE; FOR SMART PRINTER; WAGO Corporation | 3,974 | 213.71 |  |   Datasheet | - | Spool | Active | Heat Shrinkable, Continuous | 0.50" W x 590.55" L (12.7mm x 15.0m) | Yellow | Polyolefin (PO) | - | - | - | - | 
|   | 258-025/K099-9999/000-003SHRINK TUBE FOR SMART PRINTER WAGO Corporation | 1,614 | 160.01 |  | - | - | Spool | Active | Heat Shrinkable, Continuous | - | Yellow | Polyolefin (PO) | - | - | - | - | 
|   | 8000-099/000-2586SHRINK TUBE FOR PRINTER 258-5000 WAGO Corporation | 4,166 | 89.11 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 
|   | 211-506/000-002SHRINK TUBE; FOR SMART PRINTER; WAGO Corporation | 2,735 | 271.74 |  |   Datasheet | - | Spool | Active | Heat Shrinkable, Continuous | 0.75" W x 590.55" L (19.0mm x 15.0m) | Yellow | Polyolefin (PO) | - | - | - | - | 
|   | 211-156SELF-LAMINATING LABELS; FOR TP P WAGO Corporation | 3,315 | 1587.81 |  |   Datasheet | - | Box | Active | Self Laminating | - | White | Polyester | - | - | - | - | 
|   | 211-150SELF-LAMINATING LABELS; WHITE WAGO Corporation | 1,332 | 14.17 |  |   Datasheet | - | Box | Active | Self Laminating | 0.35" W x 0.67" L (9.0mm x 17.0mm); Cable O.D. 0.31" (8.0mm) | White | Polyester | - | - | - | - | 
|   | 211-151SELF-LAMINATING LABELS; WHITE WAGO Corporation | 1,608 | 14.31 |  |   Datasheet | - | Box | Active | Self Laminating | 0.51" W x 0.83" L (13.0mm x 21.0mm); Cable O.D. 0.55" (14.0mm) | White | Polyester | - | - | - | - | 
|   | 258-025/K099-9999/000-004SHRINK TUBE FOR PRINTER 258-5000 WAGO Corporation | 4,901 | 44.26 |  | - | - | Box | Active | Heat Shrinkable, Continuous | - | - | Polyolefin (PO) | - | - | - | - | 



