| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Label Size | Color | Material | For Use With/Related Products | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 211-504/000-002SHRINK TUBE; FOR SMART PRINTER; WAGO Corporation | 1,216 | 187.07 |  |   Datasheet | - | Spool | Active | Heat Shrinkable, Continuous | 0.37" W x 590.55" L (9.5mm x 15.0m) | Yellow | Polyolefin (PO) | - | - | - | - | 
|   | 211-500SHRINK TUBE; FOR SMART PRINTER; WAGO Corporation | 1,724 | 165.78 |  |   Datasheet | - | Spool | Active | Heat Shrinkable, Continuous | 0.09" W x 787.40" L (2.4mm x 20.0m) | White | Polyolefin (PO) | - | - | - | - | 
|   | 211-504SHRINK TUBE; FOR SMART PRINTER; WAGO Corporation | 3,998 | 187.07 |  |   Datasheet | - | Spool | Active | Heat Shrinkable, Continuous | 0.37" W x 590.55" L (9.5mm x 15.0m) | White | Polyolefin (PO) | - | - | - | - | 
|   | 211-855SELF-LAMINATING LABELS; FOR SMAR WAGO Corporation | 3,563 | 40.29 |  |   Datasheet | - | Bulk | Active | Self Laminating | 0.35" W x 0.71" L (9.0mm x 18.0mm); Cable O.D. 0.35" (9.0mm) | White | Polyvinylchloride (PVC) | Smart Printer | - | - | - | 
|   | 211-856SELF-LAMINATING LABELS; FOR SMAR WAGO Corporation | 3,340 | 44.78 |  |   Datasheet | - | Box | Active | Self Laminating | 0.47" W x 0.91" L (12.0mm x 23.0mm); Cable O.D. 0.47" (12.0mm) | White | Polyvinylchloride (PVC) | - | - | - | - | 
|   | 8000-099/000-2067SHRINK TUBE FOR PRINTER 258-5000 WAGO Corporation | 3,968 | 43.24 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 
|   | 8000-099/000-775SHRINK TUBE FOR PRINTER 258-5000 WAGO Corporation | 1,922 | 48.42 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 
|   | 211-500/000-002SHRINK TUBE; FOR SMART PRINTER; WAGO Corporation | 4,576 | 165.78 |  |   Datasheet | - | Spool | Active | Heat Shrinkable, Continuous | 0.09" W x 787.40" L (2.4mm x 20.0m) | Yellow | Polyolefin (PO) | - | - | - | - | 
|   | 211-506SHRINK TUBE; FOR SMART PRINTER; WAGO Corporation | 4,712 | 271.74 |  |   Datasheet | - | Spool | Active | Heat Shrinkable, Continuous | 0.75" W x 590.55" L (19.0mm x 15.0m) | White | Polyolefin (PO) | - | - | - | - | 
|   | 8000-025/K099-9999/000-001SHRINK TUBE FOR PRINTER 258-5000 WAGO Corporation | 1,977 | 42.71 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 



