| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Programmable | Type | Input Type | Output Type | Current - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU21078MUV-E2IC CAP SENSOR SWITCH 28VQFN Rohm Semiconductor | 1,894 | 1.85 |  |   Datasheet | 28-VFQFN Exposed Pad | - | Tape & Reel (TR) | Not For New Designs | Not Verified | Capacitive Sensor Controller | - | - | 3.5 mA | -20°C ~ 85°C | - | - | Surface Mount | VQFN028V5050 | 
|   | BU21010MUV-E2IC CTLR CAP SENSOR 8CH 16VQFN Rohm Semiconductor | 2,527 | 0.00 |  |   Datasheet | 16-VFQFN | - | Tape & Reel (TR) | Obsolete | Not Verified | Capacitive Sensor Controller | Logic | Logic | 300 µA | -40°C ~ 85°C | - | - | Surface Mount | 16-VQFN (4x4) | 
|   | BU21050FS-E2IC CAP SENSOR SWITCH 8CH 32-SSOP Rohm Semiconductor | 1,511 | 2.79 |  |   Datasheet | 32-SOP (0.213", 5.40mm Width) | - | Tape & Reel (TR) | Obsolete | Not Verified | Capacitive Switch | Logic | Logic | 550 µA | -40°C ~ 85°C | - | - | Surface Mount | 32-SSOP-A | 
|   | BU21051FS-E2IC CAP SENSOR SWITCH 8CH 16-SSOP Rohm Semiconductor | 4,075 | 1.84 |  |   Datasheet | 16-LSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Obsolete | Not Verified | Capacitive Switch | Logic | Logic | 500 µA | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP-A | 
|   | BD3896FV-E2IC SIGNAL PROCESSOR 16SSOP Rohm Semiconductor | 1,401 | 0.00 |  | - | - | * | Tape & Reel (TR) | Obsolete | Not Verified | - | - | - | - | - | - | - | - | - | 
|   | BD3897FV-E2IC SIGNAL PROCESSOR 16SSOP Rohm Semiconductor | 3,291 | 0.00 |  | - | - | * | Tape & Reel (TR) | Obsolete | Not Verified | - | - | - | - | - | - | - | - | - | 
|   | BD3897FVM-TRIC SIGNAL PROCESSOR 8MSOP Rohm Semiconductor | 3,253 | 0.00 |  | - | - | * | Tape & Reel (TR) | Obsolete | Not Verified | - | - | - | - | - | - | - | - | - | 
|   | BD9261EFV-GE2IC LED DRIVER 28HTSSOP Rohm Semiconductor | 3,033 |  | - | - | - | Tape & Reel (TR) | Obsolete | Not Verified | - | - | - | - | - | - | - | - | - | 



