| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Programmable | Type | Input Type | Output Type | Current - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD9251FV-E2IC PREAMP HBD PIR SENSOR 14-SSOP Rohm Semiconductor | 6,617 | 1.76 |  |   Datasheet | 14-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Not For New Designs | Not Verified | Preamplifier | Voltage | Voltage | 300 µA | -30°C ~ 75°C | - | - | Surface Mount | 14-SSOP-B | 
|   | BD3852MUZ-ZTRSHOCK SENSOR (IMPACT SENSOR) AMP Rohm Semiconductor | 3,980 | 1.10 |  |   Datasheet | 16-XFQFN Exposed Pad | - | Tape & Reel (TR) | Active | Not Verified | - | - | - | 4.5 mA | -40°C ~ 85°C | - | - | Surface Mount | VQFN16Z3030A | 
|   | BU21078FV-E2CAPACITIVE SWITCH CONTROLLER ICS Rohm Semiconductor | 3,757 | 1.97 |  |   Datasheet | 28-LSSOP (0.220", 5.60mm Width) | - | Tape & Reel (TR) | Not For New Designs | Not Verified | Capacitive Sensor Controller | - | - | 3.5 mA | -20°C ~ 85°C | - | - | Surface Mount | 28-SSOP-B | 
|   | BU21072MUV-E2IC CAP SENSOR SWITCH 24VQFN Rohm Semiconductor | 1,455 | 2.87 |  |   Datasheet | 24-VFQFN Exposed Pad | - | Tape & Reel (TR) | Not For New Designs | Not Verified | Capacitive Sensor Controller | - | - | 3.5 mA | -20°C ~ 85°C | - | - | Surface Mount | VQFN020V4040 | 
|   | BU21077MUV-E2CAPACITIVE SWITCH CONTROLLER IC Rohm Semiconductor | 1,274 | 2.51 |  |   Datasheet | 20-VFQFN Exposed Pad | - | Tape & Reel (TR) | Last Time Buy | Not Verified | Capacitive Switch Controller | - | - | - | -20°C ~ 85°C | - | - | Surface Mount | VQFN020V4040 | 
|   | BD9251FV-GE2IC PREAMP HBD PIR SENSOR 14SSOP Rohm Semiconductor | 4,082 | 1.12 |  |   Datasheet | 14-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Not For New Designs | Not Verified | Infrared (IR) | - | - | 300 µA | -30°C ~ 75°C | - | - | Surface Mount | 14-SSOP-B | 
|   | BD9261EFV-E2IC PREAMP HBD PIR SENSOR 14SSOP Rohm Semiconductor | 4,705 | 1.50 |  | - | - | * | Tape & Reel (TR) | Active | Not Verified | - | - | - | - | - | - | - | - | - | 
|   | BD3893FV-E2IC SIGNAL PROCESSOR 16SSOP Rohm Semiconductor | 2,624 | 0.00 |  |   Datasheet | 16-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Obsolete | Not Verified | Signal Processor | Analog | Analog | - | -25°C ~ 75°C | - | - | Surface Mount | 16-SSOP-B | 
|   | BU21170MUV-E2CAPACITIVE SWITCH CONTROLLER IC Rohm Semiconductor | 2,661 | 2.13 |  |   Datasheet | 20-VFQFN Exposed Pad | - | Tape & Reel (TR) | Not For New Designs | Not Verified | Capacitive Sensor Controller | - | - | 3.5 mA | -25°C ~ 85°C | - | - | Surface Mount | VQFN020V4040 | 
|   | BU21079F-E2IC CAP SENSOR SWITCH 16SOP Rohm Semiconductor | 4,831 | 2.83 |  |   Datasheet | 16-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Not For New Designs | Not Verified | Capacitive Sensor Controller | - | - | 2.5 mA | -25°C ~ 85°C | - | - | Surface Mount | 16-SOP | 



