| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Applications | Voltage - Supply, Analog | Voltage - Supply, Digital | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU94705KV-E2IC DECODER USB AUDIO 80-VQFP Rohm Semiconductor | 4,243 | 0.00 |  |   Datasheet | - | 80-LQFP | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | Surface Mount | 80-VQFP | 
|   | BU94601KV-E2IC DECODER USB AUDIO 64-VQFP Rohm Semiconductor | 3,389 | 15.62 |  |   Datasheet | LSI | 64-LQFP | Tape & Reel (TR) | Not For New Designs | Audio Decoder | Desktop Audio, MP3, USB | 3V ~ 3.6V | - | - | - | Surface Mount | 64-VQFP (12x12) | 
|   | BU9435KV-E2IC DECODER USB HOST MP3 64VQFP Rohm Semiconductor | 4,902 | 20.52 |  | - | - | - | Tape & Reel (TR) | Last Time Buy | Audio Decoder | USB | 3V ~ 3.6V | - | - | - | - | - | 
|   | BU9437AKV-E2IC DIGITAL AUDIO DECODER 64-VQFP Rohm Semiconductor | 1,343 | 0.00 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Obsolete | Audio Decoder | Desktop Audio, MP3, USB | - | 3V ~ 3.6V | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BU94603KV-E2IC DECODER USB HOST AUDIO 64VQFP Rohm Semiconductor | 2,029 | 17.64 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Not For New Designs | - | - | - | - | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BU9457KV-E2IC DECODER USB HOST AUDIO 64LQFP Rohm Semiconductor | 2,265 | 29.46 |  | - | - | 64-LQFP | Tape & Reel (TR) | Not For New Designs | Audio Decoder | USB | 3V ~ 3.6V | 3V ~ 3.6V | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BU9438KV-E2IC DECODER USB HOST MP3 64-VQFP Rohm Semiconductor | 2,066 | 0.00 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Not For New Designs | Audio Decoder | - | - | - | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BH7240AKV-E2IC ENCOD COLOR TV SGNL VQFP48 Rohm Semiconductor | 1,442 | 4.82 |  |   Datasheet | - | 48-LQFP | Tape & Reel (TR) | Obsolete | Signal | NTSC, PAL | 4.5V ~ 5.5V | 4.5V ~ 5.5V | - | - | Surface Mount | 48-VQFP (7x7) | 
|   | BU9969KN-E2IC VIDEO ENCODER DGTL 36VQFN Rohm Semiconductor | 3,779 | 10.26 |  |   Datasheet | - | 36-VFQFN | Tape & Reel (TR) | Obsolete | NTSC/PAL Encoder | Cell Phone | 3V | 1.8V, 3V | - | - | Surface Mount | 36-VQFN (6x6) | 
|   | BU94604KV-E2IC DECODER AAC WMA MP3 64-VQFP Rohm Semiconductor | 2,427 | 13.68 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | Surface Mount | 64-VQFP (12x12) | 



