| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Applications | Voltage - Supply, Analog | Voltage - Supply, Digital | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU6521KV-E2IC VIDEO ENCODER AIE 48VQFPC Rohm Semiconductor | 775 | 20.76 |  |   Datasheet | - | 48-LQFP | Tape & Reel (TR) | Active | Video Encoder | Camera | 2.7V ~ 3.6V | 1.5V, 3.3V | - | - | Surface Mount | 48-VQFPC (7x7) | 
|   | BU94605AKV-E2IC DECODER USB AUDIO 80-VQFP Rohm Semiconductor | 1,000 | 12.06 |  |   Datasheet | - | 80-LQFP | Tape & Reel (TR) | Active | Audio Decoder | Audio, MP3, USB | 3V ~ 3.6V | 3V ~ 3.6V | - | - | Surface Mount | 80-VQFP (14x14) | 
|   | BU9458KV-E2IC DECODER USB HOST AUDIO 64LQFP Rohm Semiconductor | 2,629 | 24.55 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Not For New Designs | Audio Decoder | USB | 3V ~ 3.6V | 3V ~ 3.6V | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BU92001KN-E2IC CTLR ENCODER/DECODER 20VQFN Rohm Semiconductor | 1,714 | 8.69 |  |   Datasheet | - | 20-VFQFN | Tape & Reel (TR) | Not For New Designs | Encoder, Decoder | Controller | - | - | - | - | Surface Mount | 20-VQFN (4.2x4.2) | 
|   | ML86112GDZ0AXVIDEO DECODERS - CVBS/S-VIDEOML8 Rohm Semiconductor | 2,086 | 0.00 |  |   Datasheet | - | 32-WFQFN Exposed Pad | Tape & Reel (TR) | Active | Video Decoder | NTSC, PAL | 3V ~ 3.6V | 1.14V ~ 1.26V | - | - | Surface Mount, Wettable Flank | 32-WQFN (5x5) | 
|   | BU94501AKS2-E2IC USB AUDIO DECODER 52SQFP Rohm Semiconductor | 2,427 | 0.00 |  |   Datasheet | - | 52-LQFP | Tape & Reel (TR) | Obsolete | - | Audio | 3V ~ 3.6V | - | - | - | Surface Mount | SQFP-T52M (10x10) | 
|   | BU94502AKS2-E2IC DECODER USB AUDIO 52-SQFP Rohm Semiconductor | 3,513 | 0.00 |  |   Datasheet | - | 52-LQFP | Tray | Obsolete | - | - | - | - | - | - | Surface Mount | SQFP-T52M (10x10) | 
|   | BU94501AMUV-E2IC DECODER USB AUDIO 40-VQFN Rohm Semiconductor | 1,374 | 7.20 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | - | Audio | 3V ~ 3.6V | - | - | - | Surface Mount | VQFN040-V6060 | 
|   | BU1425AKVIC ENCODER NTSC/PAL DGTL VQFP64 Rohm Semiconductor | 2,415 | 0.00 |  |   Datasheet | - | 64-LQFP | Tray | Obsolete | NTSC/PAL Encoder | Video | 4.5V ~ 5.5V | 4.5V ~ 5.5V | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BH7236AF-E2IC ENCOD COLOR TV SIG SOP24 TR Rohm Semiconductor | 4,980 | 3.74 |  |   Datasheet | - | 24-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Obsolete | Signal | NTSC, PAL | 4.5V ~ 5.5V | 4.5V ~ 5.5V | - | - | Surface Mount | 24-SOP | 



