| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Protocol | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Data Rate | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ST202BDRIC TRANSCEIVER FULL 2/2 16SO STMicroelectronics | 8,208 | 1.44 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 400kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SO | 
|   | ST232BTRIC TRANSCEIVER FULL 2/2 16TSSOP STMicroelectronics | 26,049 | 1.66 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 220Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP | 
|   | ST3232CTRIC TRANSCEIVER FULL 2/2 16TSSOP STMicroelectronics | 7,798 | 1.60 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 400kbps | 3V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-TSSOP | 
|   | ST202ECDRIC TRANSCEIVER FULL 2/2 16SO STMicroelectronics | 9,756 | 2.01 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 230kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SO | 
|   | ST26C31BDRIC TRANSCEIVER 4/0 16SO STMicroelectronics | 45,613 | 2.06 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Driver | RS422, RS485 | 4/0 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SO | 
|   | ST26C32ABTRIC TRANSCEIVER 0/4 16TSSOP STMicroelectronics | 21,501 | 2.12 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Receiver | RS422, RS423 | 0/4 | - | 60 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP | 
|   | ST26C31BTRIC TRANSCEIVER 4/0 16TSSOP STMicroelectronics | 15,262 | 2.12 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Driver | RS422, RS485 | 4/0 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP | 
|   | ST26C32ABDRIC TRANSCEIVER 0/4 16SO STMicroelectronics | 4,745 | 2.12 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Receiver | RS422, RS423 | 0/4 | - | 60 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SO | 
|   | ST485ECDRIC TRANSCEIVER HALF 1/1 8SOIC STMicroelectronics | 7,974 | 2.18 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transceiver | RS422, RS485 | 1/1 | Half | 70 mV | 5Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC | 
|   | ST232EBDRIC TRANSCEIVER FULL 2/2 16SO STMicroelectronics | 33,258 | 2.24 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SO | 



