| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Protocol | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Data Rate | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L6362ATRIC TRANSCEIVER 1/1 12VFDFPN STMicroelectronics | 19,944 | 3.82 |  |   Datasheet | - | 12-VFDFN Exposed Pad | Tape & Reel (TR) | Active | Transceiver | IO-Link | 1/1 | - | - | - | 7V ~ 36V | -40°C ~ 125°C | - | - | Surface Mount | 12-VFDFPN (3x3) | 
|   | ST3485EIYDTIC TRANSCEIVER HALF 1/1 8SOIC STMicroelectronics | 33,852 | 3.83 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transceiver | RS422, RS485 | 1/1 | Half | 70 mV | 15Mbps | 3V ~ 3.6V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-SOIC | 
|   | ST1480ACDRIC TRANSCEIVER HALF 1/1 8SOIC STMicroelectronics | 1,582 | 4.03 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transceiver | RS422, RS485 | 1/1 | Half | 30 µV | 15Mbps | 3V ~ 3.6V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC | 
|   | STR485ELVQTIC TRANSCEIVER HALF 1/1 10DFN STMicroelectronics | 2,214 | 4.80 |  |   Datasheet | - | 10-VFDFN Exposed Pad | Tape & Reel (TR) | Active | Transceiver | RS485 | 1/1 | Half | 70 mV | 20Mbps | 3V ~ 3.6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 10-DFN (3x3) | 
|   | STR485LVQTIC TRANSCEIVER HALF 1/1 10DFN STMicroelectronics | 23,305 | 4.51 |  |   Datasheet | - | 10-VFDFN Exposed Pad | Tape & Reel (TR) | Active | Transceiver | RS485 | 1/1 | Half | 70 mV | 20Mbps | 1.65V ~ 3.6V | -40°C ~ 105°C | - | - | Surface Mount | 10-DFN (3x3) | 
|   | ST3241EBPRIC TRANSCEIVER FULL 3/5 28SSOP STMicroelectronics | 4,950 | 5.70 |  |   Datasheet | - | 28-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | Transceiver | RS232 | 3/5 | Full | 300 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 28-SSOP | 
|   | STOTG04EQTRIC TRANSCEIVER 1/1 24QFNEP STMicroelectronics | 21,391 | 7.94 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Transceiver | USB 2.0 | 1/1 | - | - | - | 1.6V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-QFN-EP (4x4) | 
|   | STULPI01BTBRIC TRANSCEIVER 1/1 36TFBGA STMicroelectronics | 10,983 | 9.44 |  |   Datasheet | - | 36-TFBGA | Tape & Reel (TR) | Active | Transceiver | - | 1/1 | - | - | - | 3V ~ 4.5V | -40°C ~ 85°C | - | - | Surface Mount | 36-TFBGA (3.5x3.5) | 
|   | ST232BDRIC TRANSCEIVER FULL 2/2 16SO STMicroelectronics | 5,777 | 1.24 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 220Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SO | 
|   | ST232CDRIC TRANSCEIVER FULL 2/2 16SO STMicroelectronics | 22,966 | 1.29 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 220Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SO | 



