| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Multiplexer/Demultiplexer Circuit | Switch Circuit | Number of Channels | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | -3db Bandwidth | Features | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BA7611AF-E2IC VIDEO SIGNAL SWITCHER SOP Rohm Semiconductor | 3,995 | 0.00 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Video | 3:1 | - | 1 | - | 4.5V ~ 13V | - | - | - | -25°C ~ 75°C (TA) | - | - | Surface Mount | 8-SOP | 
|   | BA7607F-E2IC VIDEO SIGNAL SWITCHERS 16SOP Rohm Semiconductor | 1,704 | 0.00 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Video | 2:1 | - | 3 | - | 4.5V ~ 5.5V | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BA7626F-E2IC VIDEO SIGNAL SWITCHERS 16SOP Rohm Semiconductor | 3,498 | 0.00 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Video | - | - | 2 | - | 4.5V ~ 5.5V | - | - | Buffered | -25°C ~ 70°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BH76333FVM-TRIC VIDEO SIGNAL SWITCHERS 8MSOP Rohm Semiconductor | 4,057 | 0.88 |  |   Datasheet | - | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Tape & Reel (TR) | Active | Video | 3:1 | - | 1 | - | 2.8V ~ 5.5V | - | - | RGB | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-MSOP | 
|   | BA7654F-E2IC VIDEO SIGNAL SWITCHERS 8SOP Rohm Semiconductor | 2,254 | 0.94 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Not For New Designs | Video | 2:1 | - | 1 | - | 4V ~ 7V | - | - | - | -25°C ~ 75°C (TA) | - | - | Surface Mount | 8-SOP | 
|   | BA7653AF-E2IC VIDEO SIGNAL SWITCHERS 8SOP Rohm Semiconductor | 3,660 | 2.52 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Not For New Designs | Video | 3:1 | - | 1 | - | 4V ~ 7V | - | - | - | -30°C ~ 80°C (TA) | - | - | Surface Mount | 8-SOP | 
|   | BA7609F-E2IC VIDEO SIGNAL SWITCHERS 16SOP Rohm Semiconductor | 4,214 | 0.00 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Video | 2:1 | - | 3 | - | 4.5V ~ 5.5V | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BA7602F-E2IC VIDEO SIGNAL SWITCHERS 16SOP Rohm Semiconductor | 3,956 | 0.00 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Video | 2:1 | - | 3 | - | 4.5V ~ 5.5V | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BH76363FV-E2IC VIDEO SIGNAL SWITCHERS 16SSOP Rohm Semiconductor | 1,142 | 1.84 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Video | 6:1 | - | 1 | - | 2.8V ~ 5.5V | - | - | RGB | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SSOP-B | 
|   | BA7606F-E2IC VIDEO SIGNAL SWITCHERS 16SOP Rohm Semiconductor | 4,728 | 0.00 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Video | 2:1 | - | 3 | - | 4.5V ~ 5.5V | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 



