| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Multiplexer/Demultiplexer Circuit | Switch Circuit | Number of Channels | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | -3db Bandwidth | Features | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD11600NUX-E2IC USB SWITCH DPDT 10-VSON Rohm Semiconductor | 29,497 | 1.13 |  |   Datasheet | - | 10-UFDFN Exposed Pad | Tape & Reel (TR) | Active | USB | - | DPDT | 1 | 6Ohm | 2.5V ~ 5.5V | - | - | USB 2.0 | -40°C ~ 85°C (TA) | - | - | Surface Mount | VSON010X3020 | 
|   | BH76332FVM-TRIC VIDEO SIGNAL SWITCHERS 8MSOP Rohm Semiconductor | 2,129 | 1.84 |  |   Datasheet | - | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Tape & Reel (TR) | Active | Video | 3:1 | - | 1 | - | 2.8V ~ 5.5V | - | - | RGB | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-MSOP | 
|   | BD3841FS-E2IC SOUND PROCESSOR 9CH 32SSOP Rohm Semiconductor | 1,993 | 1.96 |  |   Datasheet | - | 32-SOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | Audio | - | - | 9 | - | 10V ~ 14.6V | ±5V ~ 7.3V | - | Buffered, Serial Interface | -20°C ~ 75°C (TA) | - | - | Surface Mount | 32-SSOP-A | 
|   | BH6260MWX-E2IC INVERTER SWITCH SPST 16USON Rohm Semiconductor | 4,000 | 0.40 |  | - | - | 16-UFDFN Exposed Pad | Tape & Reel (TR) | Obsolete | USB, UART | 1:1 | SPST | 2 | 13Ohm | 2.9V ~ 3.7V | - | - | USB 2.0 | -40°C ~ 85°C (TA) | - | - | Surface Mount | USON016X3315 | 
|   | BA7653AFV-E2IC VIDEO SIGNAL SWITCHERS 8SOP Rohm Semiconductor | 150 | 1.83 |  |   Datasheet | - | 8-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Not For New Designs | Video | 3:1 | - | 1 | - | 4V ~ 7V | - | - | - | -30°C ~ 80°C (TA) | - | - | Surface Mount | 8-SSOP-B | 
|   | BA7612F-E2IC SWITCHER VIDEO SIGNAL SOP8 TR Rohm Semiconductor | 2,496 | 2.95 |  |   Datasheet | - | - | Tape & Reel (TR) | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | 
|   | BD3843FS-E2IC SOUND PROCESSOR 6CH 24SSOP Rohm Semiconductor | 1,981 | 3.47 |  |   Datasheet | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | 
|   | BA7649AF-E2IC MUX 5:1 14SOP Rohm Semiconductor | 2,485 | 2.98 |  |   Datasheet | - | 14-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Last Time Buy | Video | 5:1 | - | 1 | - | 4.5V ~ 13V | - | - | - | -25°C ~ 75°C | - | - | Surface Mount | 14-SOP | 
|   | BD11670GWL-E2DPDT TYPE (DOUBLE POLE DOUBLE TH Rohm Semiconductor | 1,379 | 1.68 |  |   Datasheet | - | 11-UFBGA, CSPBGA | Tape & Reel (TR) | Active | USB | - | DPDT | 2 | 5Ohm (Typ) | 3V ~ 5.5V | - | - | USB 2.0 | -40°C ~ 85°C | - | - | Surface Mount | UCSP50L1C | 
|   | BH76362FV-E2IC VIDEO SIGNAL SWITCHERS 16SSOP Rohm Semiconductor | 4,421 | 3.44 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Video | 6:1 | - | 1 | - | 2.8V ~ 5.5V | - | - | RGB | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SSOP-B | 



